Skip navigation
Retail Traffic

Coming Back?

Most retail REITs hit new 52-week lows in the last 30 days, but many have since rebounded strongly from those new low levels.

RETAIL REIT SCORECARD
Symbol Price* 52-week
High
Chg 52-week
Low
Chg Dec. 31, 2008 YTD Chg Feb. 23, 2009 Chg
General Growth Properties GGP 0.66 44.23 -98.51% 0.24 175.00% 1.29 -48.84% 0.36 83.33%
CapLease LSE 2.29 10.39 -77.96 1.40 63.57 1.73 32.37 1.59 44.03
Agree Realty ADC 14.54 30.32 -52.04 8.35 74.13 18.13 -19.80 11.34 28.22
Ramco-Gershenson Properties Trust RPT 5.45 24.10 -77.39 3.45 57.97 6.18 -11.81 4.30 26.74
Colonial Properties Trust CLP 5.24 26.35 -80.11 2.72 92.65 8.33 -37.09 4.14 26.57
Glimcher Realty Trust GRT 1.45 13.46 -89.23 0.75 93.33 2.81 -48.40 1.18 22.88
Simon Property Group SPG 39.10 106.43 -63.26 24.27 61.10 53.13 -26.41 32.75 19.39
Acadia Realty Trust AKR 10.87 26.78 -59.41 8.50 27.88 14.27 -23.83 9.14 18.93
Urstadt Biddle Properties UBA 14.16 20.50 -30.93 9.70 45.98 15.93 -11.11 12.50 13.28
Tanger Factory Outlet Centers SKT 31.26 46.30 -32.48 24.62 26.97 37.62 -16.91 27.72 12.77
Federal Realty Investment Trust FRT 47.49 95.00 -50.01 36.92 28.63 62.08 -23.50 42.37 12.08
Taubman Centers TCO 17.56 61.52 -71.46 12.43 41.27 25.46 -31.03 15.81 11.07
National Retail Properties NNN 15.78 25.00 -36.88 10.03 57.33 17.19 -8.20 14.29 10.43
Regency Centers REG 29.24 82.43 -64.53 20.72 41.12 46.70 -37.39 26.48 10.42
Developers Diversified Realty DDR 2.72 45.66 -94.04 1.38 97.10 4.88 -44.26 2.50 8.80
Realty Income O 18.56 34.86 -46.76 14.25 30.25 23.15 -19.83 17.55 5.75
Equity One EQY 11.96 26.69 -55.19 9.06 32.01 17.70 -32.43 11.59 3.19
PREIT PEI 3.74 27.88 -86.59 2.20 70.00 7.45 -49.80 3.67 1.91
Cousins Properties CUZ 7.50 29.22 -74.33 5.85 28.21 13.85 -45.85 7.42 1.08
Vornado Realty Trust VNO 36.82 108.15 -65.95 27.01 36.32 60.35 -38.99 36.49 0.90
Kimco Realty KIM 8.47 47.80 -82.28 6.33 33.81 18.28 -53.67 8.79 -3.64
Inland Real Estate IRC 7.24 16.97 -57.34 5.79 25.04 12.98 -44.22 7.69 -5.85
Saul Centers BFS 24.99 54.99 -54.56 18.42 35.67 39.50 -36.73 26.60 -6.05
Weingarten Realty Investors WRI 9.81 40.00 -75.48 7.96 23.24 20.69 -52.59 10.54 -6.93
CBL & Associates Properties CBL 2.60 27.55 -90.56 1.92 35.42 6.50 -60.00 3.11 -16.40
Kite Realty Group KRG 2.64 15.52 -82.99 1.94 36.08 5.56 -52.52 3.25 -18.77
Macerich MAC 7.33 76.50 -90.42 6.00 22.17 18.16 -59.64 10.26 -28.56
Cedar Shopping Centers CDR 1.95 14.02 -86.09 1.88 3.72 7.08 -72.46 4.91 -60.29

* As of 3/23/2009, Bold indicates new 52-week highs and lows.
Source:
Retail Traffic

TAGS: News
Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish