Skip navigation

REIT PULSE

Below is a ranking of the top 50 REITs by equity market cap as of 12/17/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (434) 977-1600. Look for REIT updates online at nreionline.com.

TOP 50 REITs by Implied Market Cap (includes common stock and operating partnership units)
REIT Name Symbol Property
Focus
12/17/01
Price $
1 Yr Total
Return %
Dividend
yield %
Implied Mkt Cap
(Millions)
1 Equity Office Properties Trust EOP Office 29.67 -2.7 6.7 13,982.1
2 Equity Residential Prop Trust EQR Residential 28.75 12.9 6.0 9,158.4
3 Simon Property Group Inc SPG Retail 29.70 32.0 7.1 7,043.0
4 Archstone-Smith Trust ASN Residential 26.48 9.3 6.4 5,272.2
5 Plum Creek Timber Co Inc PCL Land 28.55 23.1 8.0 5,213.9
6 Vornado Realty Trust VNO Div/Other 40.36 12.3 6.5 4,219.2
7 Boston Properties Inc BXP Office 37.69 -9.2 6.2 4,185.7
8 Public Storage Inc PSA Self-Storage 34.42 51.4 5.2 4,161.8
9 Apartment Investmt & Mgmt Co AIV Residential 45.27 14.6 6.9 3,803.1
10 ProLogis Trust PLD Industrial 21.03 2.0 6.8 3,786.3
11 Duke Realty Corp DRE Office 23.45 6.8 7.7 3,484.0
12 AvalonBay Communities Inc AVB Residential 48.19 3.6 5.3 3,386.2
13 Kimco Realty Corp KIM Retail 49.64 22.3 6.3 3,263.3
14 General Growth Properties Inc GGP Retail 38.18 17.2 6.8 3,065.7
15 Host Marriott Corp HMT Hotel 8.72 -21.9 0.0 2,493.0
16 Crescent Real Estate Equities Co CEI Office 17.77 -15.2 8.4 2,404.4
17 AMB Property Corp AMB Industrial 25.98 10.1 6.1 2,304.3
18 Liberty Property Trust LRY Industrial 29.41 15.9 8.0 2,273.7
19 Health Care Property Investors Inc HCP Health Care 36.07 41.1 8.8 2,068.5
20 Rouse Co RSE Retail 29.55 23.0 4.8 2,047.0
21 Mack-Cali Realty Corp CLI Office 29.99 14.9 8.3 1,947.7
22 CarrAmerica Realty Corp CRE Office 28.95 1.2 6.4 1,942.3
23 Hospitality Properties Trust HPT Hotel 28.05 36.5 10.1 1,753.6
24 Arden Realty Inc ARI Office 26.31 12.5 7.5 1,734.9
25 New Plan Excel Realty Trust Inc NXL Retail 19.02 57.2 8.7 1,689.3
26 Regency Centers Corp REG Retail 27.20 26.1 7.4 1,608.8
27 Weingarten Realty Investors WRI Retail 49.35 22.6 6.4 1,604.5
28 Camden Property Trust CPT Residential 37.00 24.6 6.6 1,600.8
29 Reckson Associates Realty Corp RA Office 23.41 4.2 7.3 1,598.6
30 Highwoods Properties Inc HIW Office 26.40 21.5 8.9 1,596.2
31 CBL & Associates Properties Inc CBL Retail 31.25 38.2 6.8 1,580.0
32 United Dominion Realty Trust Inc UDR Residential 14.27 49.6 7.6 1,515.1
33 Post Properties Inc PPS Residential 35.84 7.6 8.7 1,504.0
34 BRE Properties Inc BRE Residential 30.99 5.7 6.0 1,472.3
35 First Industrial Realty Trust Inc FR Industrial 31.35 1.7 8.7 1,448.0
36 Storage USA Inc SUS Self-Storage 42.91 57.4 6.6 1,314.2
37 Mission West Properties Inc MSW Office 12.64 -5.0 7.6 1,298.4
38 Taubman Centers Inc TCO Retail 15.80 61.4 6.5 1,297.6
39 Home Properties of New York Inc HME Residential 33.00 24.2 7.3 1,260.3
40 Cousins Properties Inc CUZ Div/Other 25.07 -4.7 5.9 1,250.7
41 Macerich Co MAC Retail 26.34 45.6 8.4 1,186.9
42 Healthcare Realty Trust Inc HR Health Care 28.05 61.3 8.3 1,147.7
43 Mills Corp MLS Retail 25.55 73.6 8.3 1,131.3
44 CenterPoint Properties Trust CNT Industrial 49.69 10.8 4.7 1,130.2
45 HRPT Properties Trust HRP Office 8.75 50.9 9.1 1,128.2
46 Chelsea Property Group Inc CPG Retail 50.85 49.7 6.1 1,113.2
47 Prentiss Properties Trust PP Office 28.00 13.1 7.6 1,079.5
48 Chateau Communities Inc CPJ Residential 31.07 16.1 7.0 1,078.9
49 Developers Diversified Realty Corp DDR Retail 19.11 58.7 7.7 1,077.3
50 Essex Property Trust Inc ESS Residential 49.68 -6.1 5.6 1,028.5

Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish