Skip navigation

REIT Pulse

Below is a ranking of the top 50 REITs by equity market cap as of 4/16/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (804) 977-1600. Look for REIT updates online at www.nreionline.com.

TOP 50 REITs by Implied Market Cap (includes common stock and operating units)
REIT NAME Symbol Property
Focus
4/16/01
Price $
1 Yr Total
Return %
Equity Mkt Cap
(Millions)
Implied Mkt Cap
(Millions)
1 Equity Office Properties Trust EOP Office 26.88 5.6 8,302.70 9,433.30
2 Equity Residential Prop Trust EQR Residential 50.78 23.5 6,743.10 7,374.20
3 Simon Property Group Inc SPG Retail 25.25 9.5 4,261.10 5,901.50
4 Boston Properties Inc BXP Office 36.60 13.4 3,283.10 4,156.40
5 Spieker Properties Inc SPK Office 52.50 26.0 3,463.40 3,926.80
6 ProLogis Trust PLD Industrial 19.70 7.9 3,422.60 3,522.80
7 Apartment Invest & Mgmt Co AIV Residential 43.25 32.0 3,093.30 3,454.10
8 Host Marriott Corporation HMT Hotel 11.58 26.1 2,710.80 3,447.30
9 Crescent Real Estate Equit Co CEI Office 22.85 40.7 2,783.90 3,423.30
10 Duke-Weeks Realty Corp DRE Office 22.42 20.8 2,887.10 3,312.60
11 Public Storage Inc PSA Self-Storage 26.14 22.2 3,278.20 3,284.40
12 Vornado Realty Trust VNO Div/Other 34.56 5.2 3,000.10 3,253.30
13 Archstone Communities Trust ASN Residential 24.80 28.4 2,989.00 3,012.50
14 AvalonBay Communities Inc AVB Residential 42.65 18.4 2,873.70 2,902.30
15 Kimco Realty Corporation KIM Retail 41.00 11.5 2,593.20 2,593.20
16 General Growth Properties Inc GGP Retail 34.13 13.9 1,711.10 2,379.80
17 AMB Property Corporation AMB Industrial 22.90 12.7 1,946.00 2,065.80
18 Liberty Property Trust LRY Industrial 27.50 28.2 1,889.70 2,012.10
19 CarrAmerica Realty Corp CRE Office 27.16 28.5 1,773.40 1,938.70
20 Health Care Property Invest Inc HCP Health Care 34.38 44.6 1,752.70 1,778.80
21 Rouse Company RSE Retail 25.32 16.2 1,740.90 1,740.90
22 Mack-Cali Realty Corporation CLI Office 26.26 12.0 1,494.80 1,704.00
23 Plum Creek Timber Co Inc PCL Land 24.15 11.6 1,656.00 1,656.00
24 Charles E Smith Res Realty Inc SRW Residential 45.23 31.1 1,017.70 1,628.50
25 Post Properties Inc PPS Residential 36.25 -4.8 1,405.20 1,593.00
26 Arden Realty Inc ARI Office 23.10 13.2 1,470.50 1,520.70
27 Highwoods Properties Inc HIW Office 24.15 20.0 1,324.90 1,513.90
28 Regency Centers Corporation REG Retail 24.49 24.0 1,406.40 1,447.10
29 Hospitality Properties Trust HPT Hotel 25.35 32.3 1,432.40 1,432.40
30 First Industrial Rlty Trust Inc FR Industrial 30.60 20.0 1,199.80 1,419.40
31 Reckson Associates Realty Corp RA Industrial 21.93 15.9 1,241.20 1,410.00
32 Franchise Fin Corp of America FFA Restaurant 25.11 14.7 1,409.30 1,409.30
33 Camden Property Trust CPT Residential 33.10 23.9 1,261.60 1,345.70
34 New Plan Excel Realty Trust Inc NXL Retail 15.16 22.5 1,322.00 1,344.40
35 Weingarten Realty Investors WRI Retail 42.60 17.3 1,339.50 1,339.50
36 BRE Properties Inc BRE Residential 26.75 7.7 1,239.20 1,300.40
37 United Dominion Rlty Trust Inc UDR Residential 11.91 31.7 1,207.00 1,295.80
38 FelCor Lodging Trust Inc FCH Hotel 21.00 26.0 1,115.20 1,295.80
39 Cousins Properties Inc CUZ Div/Other 25.05 1.0 1,240.00 1,240.00
40 Westfield America Inc WEA Retail 16.10 28.0 1,181.00 1,230.50
41 Mission West Properties Inc MSW Industrial 11.56 40.0 197.10 1,163.20
42 HRPT Properties Trust HRP Office 8.40 12.7 1,100.10 1,100.10
43 Home Properties of NY Inc HME Residential 28.20 10.7 618.70 1,065.80
44 CenterPoint Properties Trust CNT Industrial 47.22 34.1 1,054.20 1,054.20
45 CBL & Assoc Properties Inc CBL Retail 27.20 29.6 686.70 1,008.40
46 Macerich Company MAC Retail 22.05 11.2 750.20 996.70
47 Chateau Communities Inc CPJ Residential 30.75 35.8 879.40 989.90
48 Taubman Centers Inc TCO Retail 12.02 9.1 601.50 984.10
49 Healthcare Realty Trust Inc HR Health Care 24.05 54.8 975.20 975.20
50 Storage USA Inc SUS Self-Storage 31.52 11.8 853.30 961.10

Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish