| 2001 AMERICAN SENIORS HOUSING ASSOCIATION 25 MANAGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| (25 LARGEST U.S. SENIORS HOUSING MANAGERS AS OF JUNE 1, 2001) | ||||||||
| 2001 | 2000 | COMPANY | HEADQUARTERS | CEO | 2001 | 2001 | 2000 | 2000 |
| rank | rank | units | units | properties | ||||
| 1 | 1 | Colson & Colson/ | Salem, OR | William E. Colson | 30958 | 260 | 27852 | 233 |
| Holiday Retirement Corp. | ||||||||
| 2 | 2 | Marriott Senior Living | Bethesda, MD | Jeffrey W. Ferguson | 25853 | 153 | 25100 | 149 |
| Services | ||||||||
| 3 | 3 | Professional Community | Lake Forest, CA | Jeffrey B. Olsen | 21721 | 8 | 22864 | 9 |
| Management (PCM) | ||||||||
| 4 | 4 | Alterra Healthcare | Milwaukee, WI | Steven Vick | 21255 | 479 | 21719 | 470 |
| 5 | 5 | Life Care Services, LLC | Des Moines, IA | Stan G. Thurston | 20762 | 91 | 20513 | 87 |
| 6 | 9 | Sunrise Assisted Living, | McLean, VA | Paul J. Klaassen | 13454 | 172 | 9989 | 152 |
| Inc. | ||||||||
| 7 | 6 | American Retirement | Brentwood, TN | William E. Sheriff | 13206 | 66 | 12163 | 57 |
| Corp. | ||||||||
| 8 | 7 | Emeritus Assisted Living | Seattle, WA | Daniel R. Baty | 10439 | 116 | 11800 | 128 |
| 9 | 8 | Senior Lifestyle Corp. | Chicago, IL | William B. Kaplan | 9095 | 67 | 10762 | 79 |
| 10 | 20 | Brookdale Living | Chicago, IL | Mark J. Schulte | 8847 | 56 | 5314 | 24 |
| Communities, Inc. | ||||||||
| 11 | 10 | Atria, Inc. | Louisville, KY | Mark S. Ticotin | 8541 | 92 | 9794 | 101 |
| 12 | 14 | Erickson Retirement | Catonsville, MD | John C. Erickson | 7912 | 8 | 6120 | 7 |
| Communities, LLC | ||||||||
| 13 | 22 | Capital Senior Living | Dallas, TX | Lawrence A. Cohen | 7151 | 50 | 4808 | 34 |
| Corp. | ||||||||
| 14 | 11 | Assisted Living Concepts, | Portland, OR | William J. Nicol | 7149 | 185 | 7148 | 185 |
| Inc. | ||||||||
| 15 | 12 | Classic Residence by | Chicago, IL | Penny S. Pritzker | 7135 | 53 | 6960 | 58 |
| Hyatt/Encore Senior Living | ||||||||
| 16 | ó | ARV Assisted Living | Costa Mesa, CA | Douglas M. Pasquale | 6877 | 57 | ó | ó |
| 17 | 18 | CRSA Holdings, Inc. | Memphis, TN | Earl Wade | 6401 | 24 | 5612 | 19 |
| 18 | 15 | ACTS Retirement-Life | West Point, PA | George R. Gunn Jr. | 6128 | 16 | 6095 | 16 |
| Communities | ||||||||
| 19 | 16 | Greystone Communities | Irving, TX | Michael B. Lanahan | 5932 | 23 | 5683 | 20 |
| 20 | 17 | Merrill Gardens, LLC | Seattle, WA | William D. Pettit Jr. | 5900 | 59 | 5657 | 58 |
| 21 | ó | Summerville Senior | San Ramon, CA | Granger Cobb | 5690 | 53 | ó | ó |
| Living, Inc. | ||||||||
| 22 | 21 | Leisure Care, Inc. | Bellevue, WA | Dan B. Madsen | 4970 | 35 | 4977 | 34 |
| 23 | 23 | Fountains Retirement | Tucson, AZ | David J. Freshwater | 4729 | 17 | 4719 | 17 |
| Properties, Inc. | ||||||||
| 24 | 25 | Life Care Centers of | Cleveland, TN | Forrest L. Preston | 4532 | 36 | 4343 | 36 |
| America/American Lifestyles | ||||||||
| 25 | ó | National Benevolent | St. Louis, MO | Cynthia R. Dougherty | 4270 | 16 | ó | ó |
| Association | ||||||||
Advertisement