| 2001 AMERICAN SENIORS HOUSING ASSOCIATION 25 OWNERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| (25 LARGEST U.S. SENIORS HOUSING OWNERS AS OF JUNE 1, 2001) | ||||||||
| 2001 | 2000 | COMPANY | HEADQUARTERS | CEO | 2001 | 2001 | 2000 | 2000 |
| rank | rank | units | units | properties | ||||
| 1 | 1 | Colson & Colson/ | Salem, OR | William E. Colson | 29445 | 246 | 27427 | 229 |
| Holiday Retirement Corp. | ||||||||
| 2 | 2 | Alterra Healthcare | Milwaukee, WI | Steven Vick | 11846 | 243 | 21119 | 453 |
| 3 | 7 | Sunrise Assisted Living | McLean, VA | Paul J. Klaassen | 10587 | 136 | 7966 | 120 |
| 4 | 6 | Health Care REIT, Inc. | Toledo, OH | George L. Chapman | 10090 | 148 | 8066 | 128 |
| 5 | 3 | Nationwide Health | Newport Bch., CA | R. Bruce Andrews | 9719 | 132 | 11529 | 125 |
| Properties, Inc. | ||||||||
| 6 | ó | Brookdale Living | Chicago, IL | Mark J. Schulte | 8789 | 67 | ó | ó |
| Communities, Inc. | ||||||||
| 7 | 4 | Atria, Inc. | Louisville, KY | Mark S. Ticotin | 8493 | 90 | 9704 | 100 |
| 8 | 5 | Senior Lifestyle Corp. | Chicago, IL | William B. Kaplan | 7981 | 60 | 9646 | 62 |
| 9 | 8 | Crestline Capital Corp. | Bethesda, MD | Bruce D. Wardinski | 7491 | 31 | 7497 | 31 |
| 10 | 9 | Health Care Property | Newport Bch., CA | Kenneth B. Roath | 6893 | 89 | 7297 | 92 |
| Investors, Inc. | ||||||||
| 11 | 13 | Classic Residence by | Chicago, IL | Penny S. Pritzker | 6599 | 49 | 6354 | 53 |
| Hyatt/Encore Senior Living | ||||||||
| 12 | 16 | Marriott Senior Living | Bethesda, MD | Jeffrey W. Ferguson | 6249 | 49 | 5400 | 43 |
| Services | ||||||||
| 13 | 14 | ACTS Retirement-Life | West Point, PA | George R. Gunn Jr. | 6128 | 16 | 6095 | 16 |
| Communities, Inc. | ||||||||
| 14 | 17 | Merrill Gardens, LLC | Seattle, WA | William D. Pettit Jr. | 5900 | 59 | 5195 | 52 |
| 15 | ó | Capital Senior Living | Dallas, TX | Lawrence A. Cohen | 5338 | 39 | ó | ó |
| Corp. | ||||||||
| 16 | 10 | American Retirement | Brentwood, TN | William E. Sheriff | 5061 | 23 | 7217 | 41 |
| Corp. | ||||||||
| 17 | 19 | Leisure Care, Inc. | Bellevue, WA | Dan B. Madsen | 4970 | 35 | 4807 | 33 |
| 18 | ó | GFB-AS Investors, LLC | Jericho, NY | Michael L. Ashner | 4734 | 34 | ó | ó |
| 19 | 18 | First Centrum, LLC | Sterling, VA | Mark L. Weshinskey | 4697 | 83 | 5079 | 84 |
| 20 | 22 | Senior Housing | Newton, MA | David J. Hegarty | 4637 | 20 | 4040 | 15 |
| Properties Trust | ||||||||
| 21 | ó | Life Care Centers of | Cleveland, TN | Forrest L. Preston | 4532 | 36 | ó | ó |
| America/American Lifestyles | ||||||||
| 22 | 11 | Assisted Living Concepts | Portland, OR | William J. Nicol | 4509 | 115 | 7148 | 185 |
| 23 | 23 | National Benevolent | St. Louis, MO | Cynthia R. Dougherty | 4270 | 16 | 3955 | 14 |
| Association | ||||||||
| 24 | 20 | Fountains Retirement | Tucson, AZ | David J. Freshwater | 4157 | 15 | 4719 | 17 |
| Properties, Inc. | ||||||||
| 25 | ó | Hearthstone Assisted | Houston, TX | Timothy P. Hekker | 4000 | 33 | ó | ó |
| Living, Inc. | ||||||||
Advertisement