| Bldg | Size | Class | Status | Location |
| 1 WTC | 4,761,416 | A | Collapsed (New York City Dept. of Buildings (DOB) - 9/18/01) | Ground Zero |
| 2 WTC | 4,761,416 | A | Collapsed (DOB - 9/18/01) | Ground Zero |
| 7 WTC | 2,000,000 | A | Collapsed (DOB - 9/18/01) | Across Street - North |
| 5 WTC | 783,520 | A | Collapsed (DOB - 9/18/01) | Ground Zero |
| 4 WTC | 576,000 | A | Partial Collapse (DOB - 9/18/01) | Ground Zero |
| 6 WTC | 537,694 | A | Partial Collapse (DOB - 9/18/01) | Ground Zero |
| Destroyed Total | 13,420,046 | |||
| Damaged Buildings-Not Yet Fit for Occupancy | ||||
| 2 WFC | 2,591,244 | A | Still Undergoing Cleanup, Tentative 12/16/2001 Occupancy (Brookfield - 12/07/01) | Across Street - West |
| 3 WFC | 2,263,855 | A | SE Corner of Bldg is Structurally Damaged, Possible April Occupancy (American Express - 12/07/01) | Across Street - West |
| 1 Bankers Trust Plaza | 1,415,086 | A | Located in No Access Zone (EMOLS- 12/07/01) | Across Street - South |
| 101 Barclay | 1,226,000 | A | Still Undergoing Repairs (Cushman & Wakefield- 12/07/01) | Across Street - North |
| 140 West | 1,171,540 | B | Still Undergoing Repairs (Verizon- 12/07/01) | Across Street - North |
| 100 Church | 1,032,000 | B | Still Undergoing Repairs, Possible Occupancy End of December (Zar Realty- 12/07/01) | Across Street - North |
| 90 Church | 950,000 | B | Still Undergoing Base Building Repairs, Possible 2Q 2002 Occupancy (Boston Properties- 12/07/01) | Across Street - North |
| 22 Cortlandt | 668,110 | B | Still Undergoing Repairs, Possible 1/15/02 Occupancy (Murray Hill- 12/7/01) | Across Street - East |
| 90 West | 350,000 | A | Major Damage, Future of Building Unknown (Cushman & Wakefield- 12/06/01) | Across Street - South |
| 125 Barclay | 273,900 | C | Located in No Access Zone (EMOLS- 12/07/01) | Across Street - North |
| 130 Cedar | 135,000 | C | Still Undergoing Repairs, Possible 3Q 2002 Occupancy (AJ Goldstein & Co.- 12/07/01) | Across Street - South |
| 114 Liberty | 69,004 | B | Located in No Access Zone (EMOLS- 12/07/01) | Across Street - South |
| Subtotal | 12,145,739 | |||
| Reopened Buildings | ||||
| 1 Liberty Plaza | 2,121,437 | A | Structurally Sound, Reopened 10/24/2001 (Brookfield 12/07/01) | Across Street - East |
| 4 WFC | 2,083,555 | A | Structurally Sound, Reopened October 2001 (Brookfield 12/07/01) | Across Street - West |
| 1 WFC | 1,461,365 | A | Structurally Sound, Reopened 12/05/2001 (Brookfield 12/07/01) | Across Street - Southwest |
| Subtotal | 5,666,357 | |||
| Damaged Subtotal | 17,812,096 | |||
| Source: Grubb & Ellis special report/ New York City Office Market | ||||
Advertisement