2009 ASHA 50 Owners
50 largest U.S. seniors housing owners as of July 1, 2009
| 2009 | 2009 | ||||
| RANK | COMPANY | HEADQUARTERS | CEO | PROPERTIES | UNITS |
| 1 | Holiday Retirement | Salem, OR | Jack Callison | 296 | 34,657 |
| 2 | HCP, Inc. | Long Beach, CA | James Flaherty, III | 264 | 31,419 |
| 3 | Boston Capital | Boston, MA | Jack Manning | 595 | 30,249 |
| 4 | Sunrise Senior Living, Inc. | McLean, VA | Mark Ordan | 244 | 26,782 |
| 5 | Nationwide Health Properties, Inc. | Newport Beach, CA | Douglas Pasquale | 285 | 23,368 |
| 6 | Ventas Healthcare Properties, Inc. | Chicago, IL | Debra Cafaro | 243 | 23,204 |
| 7 | Erickson Retirement Communities, LLC | Baltimore, MD | Bruce Grindrod | 20 | 20,985 |
| 8 | Brookdale Senior Living, Inc. | Brentwood, TN | W.E. Sheriff | 181 | 20,861 |
| 9 | Senior Housing Properties Trust | Newton, MA | David Hegarty | 163 | 19,996 |
| 10 | Health Care REIT, Inc. | Toledo, OH | George Chapman | 206 | 16,853 |
| 11 | Emeritus Senior Living | Seattle, WA | Daniel Baty/Granger | Cobb 164 | 13,095 |
| 12 | Atria Senior Living Group | Louisville, KY | John Moore | 114 | 13,000 |
| 13 | Senior Lifestyle Corporation | Chicago, IL | John Cobb | 68 | 9,221 |
| 14 | MacFarlane Costa Housing Partners, LLC | Gardena, CA | Michael Costa | 93 | 8,739 |
| 15 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 19 | 7,188 |
| 16 | Chartwell Seniors Housing REIT | Mississauga, Ontario | Brent Binions | 49 | 7,046 |
| 17 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdovsky | 121 | 6,725 |
| 18 | Merrill Gardens, LLC | Seattle, WA | William Pettit | 49 | 6,617 |
| 19 | Presbyterian Homes & Services | Roseville, MN | Daniel Lindh | 36 | 6,525 |
| 20 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie Bebo | 153 | 6,431 |
| 21 | First Centrum, LLC | Sterling, VA | Mark Weshinskey | 81 | 5,953 |
| 22 | Classic Residence by Hyatt | Chicago, IL | Penny Pritzker | 18 | 5,908 |
| 23 | USA Properties Fund, Inc. | Roseville, CA | Geoffrey Brown | 38 | 5,669 |
| 24 | Walton Street Capital, LLC | Chicago, IL | Neil Bluhm | 34 | 5,455 |
| 25 | Capital Senior Living Corporation | Dallas, TX | Lawrence Cohen | 40 | 5,157 |
| 26 | Covenant Retirement Communities | Skokie, IL | Rick Fisk | 16 | 4,828 |
| 27 | Westminster Communities of Florida | Orlando, FL | James Emerson | 17 | 4,693 |
| 28 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 53 | 4,133 |
| 29 | Benchmark Assisted Living | Wellesley, MA | Thomas Grape | 44 | 3,992 |
| 30 | LTC Properties, Inc. | Westlake Village, CA | Wendy Simpson | 85 | 3,884 |
| 31 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne Joseph | 16 | 3,774 |
| 32 | Life Care Retirement Communities, Inc. | Des Moines, IA | Scott Harrison | 11 | 3,659 |
| 33 | Hawthorn Retirement Group, LLC | Vancouver, WA | Bart Colson | 30 | 3,521 |
| 34 | Bonaventure Senior Living | Salem, OR | Kelley Hamilton | 33 | 3,515 |
| 35 | The GPT Group | Wellesley, MA | Kathryn Sweeney | 34 | 3,100 |
| 36 | Lytle Enterprises, LLC | Bellevue, WA | Charles Lytle | 25 | 3,089 |
| 37 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 29 | 3,087 |
| 38 | Volunteers of America | Alexandria, VA | Charles Gould | 30 | 3,065 |
| 39 | Kisco Senior Living, LLC | Carlsbad, CA | Andrew Kohlberg | 17 | 2,763 |
| 40 | Ohio Presbyterian Retirement Services | Columbus, OH | David Kaasa | 11 | 2,757 |
| 41 | Asbury Communities, Inc. | Germantown, MD | Edwin Thomas, III | 5 | 2,748 |
| 42 | Christian Homes, Inc. | Lincoln, IL | Timothy Phillippe | 14 | 2,687 |
| 43 | The Kendal Corporation | Kennett Square, PA | John Diffey | 13 | 2,644 |
| 44 | Front Porch | Burbank, CA | Gary Wheeler | 11 | 2,602 |
| 45 | Prime Care Properties, LLC | Indianapolis, IN | Jay Hicks | 21 | 2,536 |
| 46 | Belmont Village Senior Living | Houston, TX | Patricia Will | 18 | 2,528 |
| 47 | Life Care Services, LLC | Des Moines, IA | Edward Kenny | 12 | 2,516 |
| 48 | Justus Rental Properties, Inc. | Indianapolis, IN | Walter Justus | 5 | 2,476 |
| 49 | Vintage Senior Living | Newport Beach, CA | Eric Davidson/Brian Flornes | 19 | 2,470 |
| 50 | Starwood Capital Group Global, LLC | Greenwich, CT | Barry Sternlicht | 8 | 2,454 |
Acceptable Use Policy blog comments powered by Disqus
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
advertisement
Photo Galleries
New York's Star Deals
The city that never sleeps is also the city that never stops growing, not even in the midst of recession. And deals, both bold and unprecedented, continue to be done. Check out image of New York's big deals.
Hudson Yards Development
Check out images for Coach's new global headquarters, which will anchor the initial tower of the Eastern Rail Yards site within the 26-acre mixed-
Videos
JLL at ICSC 2012
Check out these videos from JLL at ICSC 2012 in Las Vegas...
Click here to view more videos.
advertisement
Blogs
![]() |
Real Vox |
![]() |
Traffic Court |
![]() |
The Full Nelson |
Events
![]() |
|---|
Strategic Real Estate Investment ConferenceDate: Thursday, June 7, 2012 Click here to view more events... |
This Week's Most Popular
Current Issue
|
|









