If you thought yesterday was good for retail REITS, you're not going to believe how well they did today.
Company | Change for Jan. 23 |
---|---|
Macerich | 12.19% |
Developers Diversified | 11.53% |
Vornado Realty | 11.14% |
Realty Income | 11.11% |
Capital Lease Funding | 11.07% |
CBL & Associates Properties | 9.83% |
Taubman Centers | 9.80% |
Kimco Realty Corp. | 9.70% |
General Growth Properties | 9.53% |
Cousins Properties | 9.08% |
National Retail Properties | 9.05% |
Colonial Properties Trust | 8.37% |
Cedar Shopping Centers | 8.17% |
Weingarten Realty | 8.01% |
Tanger Outlets | 7.93% |
Simon Property Group | 7.90% |
Kite Realty Group | 7.26% |
Saul Centers | 7.04% |
Equity One | 6.96% |
Regency Centers | 6.43% |
Urstadt Biddle | 6.22% |
Pennsylvania REIT | 5.99% |
Inland Realty Corp. | 5.88% |
Ramco-Gershenson | 5.88% |
Federal Realty Trust | 5.77% |
Acadia Realty Trust | 5.76% |
Agree Realty Corp. | 4.86% |
Glimcher Realty Trust | 3.28% |
Feldman Mall Properties | 0.00% |
0 comments
Hide comments