The 52-week high for every REIT reset lower in the last 30 days. That makes falls from 52-week highs look better. The rise in prices also leaves firms well above 52-week lows.
RETAIL REIT SCORECARD
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2008 | YTD Chg | Aug. 14, 2009 | Chg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
General Growth Properties | GGWPQ | $4.06 | $4.95 | -17.98% | $0.24 | 1,591.67% | N/A | N/A | $2.92 | 39.04% | |
PREIT | PEI | 8.15 | 20.66 | -60.55 | 2.20 | 270.45 | $7.45 | 9.40% | 6.27 | 29.98 | |
Macerich | MAC | 32.84 | 65.10 | -49.55 | 5.45 | 502.57 | 18.16 | 80.84 | 26.33 | 24.72 | |
Kimco Realty | KIM | 13.83 | 40.16 | -65.56 | 6.33 | 118.48 | 18.28 | -24.34 | 11.16 | 23.92 | |
Taubman Centers | TCO | 35.75 | 52.31 | -31.66 | 12.43 | 187.61 | 25.46 | 40.42 | 29.23 | 22.31 | |
CBL & Associates Properties | CBL | 9.88 | 21.29 | -53.59 | 1.92 | 414.58 | 6.50 | 52.00 | 8.08 | 22.28 | |
Agree Realty | ADC | 24.16 | 29.41 | -21.29 | 8.35 | 189.34 | 18.13 | 33.26 | 19.82 | 21.90 | |
Colonial Properties Trust | CLP | 10.62 | 19.14 | -44.51 | 2.72 | 290.44 | 8.33 | 27.49 | 8.77 | 21.09 | |
Weingarten Realty Investors | WRI | 21.00 | 36.34 | -42.21 | 7.96 | 163.82 | 20.69 | 1.50 | 17.84 | 17.71 | |
Kite Realty Group | KRG | 3.92 | 11.87 | -66.98 | 1.94 | 102.06 | 5.56 | -29.50 | 3.34 | 17.37 | |
Developers Diversified Realty | DDR | 9.69 | 35.00 | -72.34 | 1.38 | 601.45 | 4.88 | 98.36 | 8.30 | 16.63 | |
Regency Centers | REG | 38.43 | 67.65 | -43.19 | 20.72 | 85.47 | 46.70 | -17.71 | 32.97 | 16.56 | |
CapLease | LSE | 4.18 | 8.41 | -50.30 | 1.40 | 198.57 | 1.73 | 141.62 | 3.59 | 16.43 | |
Vornado Realty Trust | VNO | 66.59 | 97.30 | -31.56 | 27.01 | 146.54 | 60.35 | 10.34 | 57.24 | 16.33 | |
Simon Property Group | SPG | 69.98 | 100.27 | -30.21 | 24.27 | 188.34 | 53.13 | 31.71 | 62.69 | 11.63 | |
Cedar Shopping Centers | CDR | 6.21 | 13.90 | -55.32 | 1.50 | 314.00 | 7.08 | -12.29 | 5.67 | 9.52 | |
Acadia Realty Trust | AKR | 15.70 | 25.47 | -38.36 | 8.50 | 84.71 | 14.27 | 10.02 | 14.59 | 7.61 | |
Realty Income | O | 26.37 | 28.23 | -6.59 | 14.25 | 85.05 | 23.15 | 13.91 | 24.54 | 7.46 | |
Tanger Factory Outlet Centers | SKT | 38.18 | 44.38 | -13.97 | 24.62 | 55.08 | 37.62 | 1.49 | 35.78 | 6.71 | |
Federal Realty Investment Trust | FRT | 63.42 | 86.28 | -26.50 | 36.62 | 73.18 | 62.08 | 2.16 | 60.23 | 5.30 | |
National Retail Properties | NNN | 21.40 | 24.20 | -11.57 | 10.03 | 113.36 | 17.19 | 24.49 | 20.36 | 5.11 | |
Inland Real Estate | IRC | 8.52 | 15.73 | -45.84 | 5.79 | 47.15 | 12.98 | -34.36 | 8.15 | 4.54 | |
Equity One | EQY | 15.78 | 22.34 | -29.36 | 9.06 | 74.17 | 17.70 | -10.85 | 15.20 | 3.82 | |
Glimcher Realty Trust | GRT | 3.97 | 10.61 | -62.58 | 0.75 | 429.33 | 2.81 | 41.28 | 3.84 | 3.39 | |
Saul Centers | BFS | 33.38 | 51.04 | -34.60 | 18.42 | 81.22 | 39.50 | -15.49 | 33.15 | 0.69 | |
Urstadt Biddle Properties | UBA | 15.24 | 19.42 | -21.52 | 9.70 | 57.11 | 15.93 | -4.33 | 15.20 | 0.26 | |
Cousins Properties | CUZ | 8.24 | 26.14 | -68.48 | 5.85 | 40.85 | 13.85 | -40.51 | 9.26 | -11.02 | |
Ramco-Gershenson Properties Trust | RPT | 8.63 | 23.42 | -63.15 | 3.45 | 150.14 | 6.18 | 39.64 | 9.89 | -12.74 |
* As of 9/23/2009, Bold indicates new 52-week highs and lows.
Source: Retail Traffic
0 comments
Hide comments