The delinquency rate on retail CMBS loans came in at 6.68 percent in June — down slightly from the month prior. Retail ranks worse than industrial or office, but has a much lower rate than lodging or multifamily.
Jun-10 | May-10 | Apr-10 | Mar-10 | Feb-10 | Dec-10 | Jun-10 | |
---|---|---|---|---|---|---|---|
Industrial | 5.48 | 5.34 | 5.44 | 5.39 | 4.75 | 3.98 | 2.12 |
Lodging | 19.01 | 18.45 | 17.16 | 16.89 | 15.65 | 13.87 | 4.24 |
Multifamily | 14.09 | 13.34 | 13.06 | 13.19 | 9.87 | 9.27 | 5.4 |
Office | 6.04 | 5.81 | 5.37 | 4.73 | 4.33 | 3.42 | 1.91 |
Retail | 6.68 | 6.86 | 6.44 | 6.03 | 5.74 | 5.50 | 5.86 |
Source: Trepp LLC
0 comments
Hide comments