Retail REITs have taken a hit. Almost every firm's share price is down from where it was in late April. However, the prices are still within shouting distance of 52-week highs.
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2009 | YTD Chg | Apr. 23, 2010 | Chg | |
---|---|---|---|---|---|---|---|---|---|---|
Urstadt Biddle Properties | UBA | $17.21 | $17.84 | -3.53% | $13.58 | 26.73% | $15.27 | 12.70% | $16.99 | 1.29% |
Saul Centers | BFS | 41.70 | 44.65 | -6.61 | 28.53 | 46.16 | 32.76 | 27.29 | 41.48 | 0.53 |
Tanger Factory Outlet Centers | SKT | 43.59 | 45.27 | -3.71 | 31.83 | 36.95 | 38.99 | 11.80 | 43.59 | 0.00 |
Colonial Properties Trust | CLP | 15.36 | 17.27 | -11.06 | 7.29 | 110.70 | 11.73 | 30.95 | 15.64 | -1.79 |
Agree Realty | ADC | 24.08 | 28.15 | -14.46 | 17.71 | 35.97 | 23.29 | 3.39 | 24.88 | -3.22 |
Glimcher Realty Trust | GRT | 6.30 | 7.32 | -13.93 | 2.21 | 185.07 | 2.70 | 133.33 | 6.50 | -4.11 |
Realty Income | O | 31.88 | 34.54 | -7.70 | 21.27 | 49.88 | 25.91 | 23.04 | 33.29 | -4.24 |
Simon Property Group | SPG | 84.42 | 93.59 | -9.80 | 49.46 | 70.68 | 79.80 | 5.79 | 89.56 | -5.74 |
Federal Realty Investment Trust | FRT | 74.03 | 79.79 | -7.22 | 50.38 | 46.94 | 67.72 | 9.32 | 78.55 | -5.75 |
National Retail Properties | NNN | 22.87 | 24.59 | -6.99 | 16.84 | 35.81 | 21.22 | 7.78 | 24.27 | -5.77 |
Vornado Realty Trust | VNO | 76.85 | 86.79 | -11.45 | 43.04 | 78.55 | 69.94 | 9.88 | 82.51 | -6.86 |
General Growth Properties | GGP | 14.16 | 18.15 | -21.98 | 1.52 | 831.58 | 11.56 | 22.49 | 15.50 | -8.65 |
Taubman Centers | TCO | 39.89 | 45.03 | -11.41 | 23.79 | 67.68 | 35.91 | 11.08 | 43.86 | -9.05 |
Acadia Realty Trust | AKR | 17.21 | 19.80 | -13.08 | 12.13 | 41.88 | 16.87 | 2.02 | 19.12 | -9.99 |
Kimco Realty | KIM | 14.09 | 16.72 | -15.73 | 8.16 | 72.67 | 13.53 | 4.14 | 15.75 | -10.54 |
Macerich | MAC | 39.60 | 47.19 | -16.08 | 16.57 | 138.99 | 35.95 | 10.15 | 45.00 | -12.00 |
Weingarten Realty Investors | WRI | 20.52 | 24.17 | -15.10 | 13.96 | 46.99 | 19.79 | 3.69 | 23.49 | -12.64 |
Regency Centers | REG | 35.23 | 42.55 | -17.20 | 28.10 | 25.37 | 35.06 | 0.48 | 40.39 | -12.78 |
Ramco-Gershenson Properties Trust | RPT | 10.73 | 13.08 | -17.97 | 7.69 | 39.53 | 9.54 | 12.47 | 12.68 | -15.38 |
CBL & Associates Properties | CBL | 12.68 | 16.59 | -23.57 | 4.80 | 164.17 | 9.67 | 31.13 | 15.02 | -15.58 |
Kite Realty Group | KRG | 4.64 | 5.97 | -22.80 | 2.67 | 73.78 | 4.07 | 14.00 | 5.56 | -16.55 |
Developers Diversified Realty | DDR | 10.60 | 13.73 | -22.28 | 4.33 | 144.80 | 9.26 | 14.47 | 12.85 | -17.51 |
Equity One | EQY | 16.28 | 20.00 | -18.60 | 13.30 | 22.41 | 16.17 | 0.68 | 19.88 | -18.11 |
Inland Real Estate | IRC | 7.69 | 10.29 | -25.27 | 6.57 | 17.05 | 8.15 | -5.64 | 9.47 | -18.80 |
PREIT | PEI | 11.93 | 17.35 | -31.24 | 4.25 | 180.71 | 8.46 | 41.02 | 15.19 | -21.46 |
CapLease | LSE | 4.82 | 6.30 | -23.49 | 2.87 | 67.94 | 4.38 | 10.05 | 6.14 | -21.50 |
Cedar Shopping Centers | CDR | 6.07 | 8.39 | -27.65 | 4.44 | 36.71 | 6.80 | -10.74 | 7.96 | -23.74 |
Cousins Properties | CUZ | 6.39 | 10.95 | -41.64 | 6.00 | 6.50 | 7.63 | -16.25 | 8.51 | -24.91 |
* As of 7/14/2010. Bold indicates new 52-week highs and lows.
Source: Retail Traffic
0 comments
Hide comments