Despite the large drop in commercial real estate property values in the U.S., foreign investors continue to view the country as having the best opportunity for capital appreciation.
Country | 2009 Rank | 2009 % | 2008 Rank | 2008 % | 2007 Rank | 2007 % | 2006 Rank | 2006 % |
---|---|---|---|---|---|---|---|---|
United States | 1 | 50.0% | 1 | 36.8% | 1 | 26.2% | 1 | 23.0 |
United Kingdom | 2 | 30.0 | 4 | 10.5 | 9 | 2.4 | 10 | 1.6 |
China | 3 | 10.0 | 3 | 12.3 | 2 | 21.4 | 3 | 14.8 |
Brazil | 4 | 3.3 | 2 | 15.8 | 12 | 0.0 | 15 | 0.0 |
Germany | 4 | 3.3 | 6 | 3.5 | 6 | 4.8 | 4 | 9.8 |
Canada | 6 | 1.7 | 13 | 0.0 | 9 | 2.4 | 8 | 3.3 |
Sources: James A. Graaskamp Center for Real Estate Association of Foreign Investors in Real Estate
0 comments
Hide comments