It ended up being a decent year for retail REITs. Of the 28 companies listed below, 17 ended the year with stock prices above where they ended 2008 while 11 were down for the year.
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2008 | 2009 Chg | Dec. 31, 2009 | YTD Chg | |
---|---|---|---|---|---|---|---|---|---|---|
Glimcher Realty Trust | GRT | $3.41 | $4.51 | -24.39% | $0.32 | 266.67% | $2.81 | -3.91% | $2.70 | 26.30% |
Cedar Shopping Centers | CDR | 7.56 | 7.69 | -1.69 | 1.50 | 404.00 | 7.08 | -3.95 | 6.80 | 11.81 |
PREIT | PEI | 9.20 | 10.47 | -12.13 | 2.20 | 318.18 | 7.45 | 13.56 | 8.46 | 8.75 |
Saul Centers | BFS | 35.19 | 36.80 | -4.38 | 18.42 | 91.04 | 39.50 | -17.06 | 32.76 | 7.42 |
CBL & Associates Properties | CBL | 10.33 | 11.17 | -7.52 | 1.92 | 438.02 | 6.50 | 48.77 | 9.67 | 6.83 |
Inland Real Estate | IRC | 8.68 | 11.21 | -22.57 | 5.79 | 49.91 | 12.98 | -37.21 | 8.15 | 6.50 |
CapLease | LSE | 4.63 | 5.07 | -8.68 | 1.46 | 217.12 | 1.73 | 153.18 | 4.38 | 5.71 |
Equity One | EQY | 16.96 | 18.25 | -7.07 | 9.06 | 87.20 | 17.70 | -8.64 | 16.17 | 4.89 |
Realty Income | O | 26.85 | 28.23 | -4.89 | 14.25 | 88.42 | 23.15 | 11.92 | 25.91 | 3.63 |
Cousins Properties | CUZ | 7.89 | 11.66 | -32.33 | 5.85 | 34.87 | 13.85 | -44.91 | 7.63 | 3.41 |
Weingarten Realty Investors | WRI | 19.78 | 23.00 | -14.00 | 7.96 | 148.49 | 20.69 | -4.35 | 19.79 | -0.05 |
Agree Realty | ADC | 23.06 | 25.56 | -9.78 | 8.81 | 161.75 | 18.13 | 28.46 | 23.29 | -0.99 |
Ramco-Gershenson | ||||||||||
Properties Trust | RPT | 9.37 | 11.97 | -21.72 | 3.56 | 163.20 | 6.18 | 54.37 | 9.54 | -1.78 |
Regency Centers | REG | 34.30 | 41.71 | -17.77 | 20.72 | 65.54 | 46.70 | -24.93 | 35.06 | -2.17 |
National Retail Properties | NNN | 20.76 | 22.80 | -8.95 | 12.26 | 69.33 | 17.19 | 23.44 | 21.22 | -2.17 |
Tanger Factory Outlet Centers | SKT | 37.80 | 41.78 | -9.53 | 24.78 | 52.54 | 37.62 | 3.64 | 38.99 | -3.05 |
Federal Realty | ||||||||||
Investment Trust | FRT | 65.63 | 71.92 | -8.75 | 36.62 | 79.22 | 62.08 | 9.09 | 67.72 | -3.09 |
Kimco Realty | KIM | 13.05 | 17.32 | -24.65 | 6.33 | 106.16 | 18.28 | -25.98 | 13.53 | -3.55 |
Acadia Realty Trust | AKR | 16.25 | 17.76 | -8.50 | 8.50 | 91.18 | 14.27 | 18.22 | 16.87 | -3.68 |
Kite Realty Group | KRG | 3.92 | 5.49 | -28.60 | 2.03 | 93.10 | 5.56 | -26.80 | 4.07 | -3.69 |
Urstadt Biddle Properties | UBA | 14.61 | 16.32 | -10.48 | 9.70 | 50.62 | 15.93 | -4.14 | 15.27 | -4.32 |
Colonial Properties Trust | CLP | 11.16 | 12.83 | -13.02 | 2.72 | 310.29 | 8.33 | 40.82 | 11.73 | -4.86 |
Developers Diversified Realty | DDR | 8.73 | 10.66 | -18.11 | 1.38 | 532.61 | 4.88 | 89.75 | 9.26 | -5.72 |
Vornado Realty Trust | VNO | 64.91 | 73.96 | -12.24 | 27.01 | 140.32 | 60.35 | 15.89 | 69.94 | -7.19 |
Taubman Centers | TCO | 32.69 | 38.63 | -15.38 | 12.43 | 162.99 | 25.46 | 41.04 | 35.91 | -8.97 |
Simon Property Group | SPG | 72.10 | 83.82 | -13.98 | 24.27 | 197.07 | 53.13 | 50.20 | 79.80 | -9.65 |
Macerich | MAC | 32.40 | 38.22 | -15.23 | 5.45 | 494.50 | 18.16 | 97.96 | 35.95 | -9.87 |
General Growth Properties | GGWPQ | 10.24 | 13.24 | -22.66 | 0.32 | 3,100.00 | N/A | N/A | 11.56 | -11.42 |
* As of 1/25/2010. Bold indicates new 52-week highs and lows.
Source: Retail Traffic
0 comments
Hide comments