Retail REITs have been on a hot streak so far in 2010. Many reached new 52-week highs in the last 60 days. Moreover, 52-week lows have begun to reset from the nadirs set last March. Find the REIT scorecard here.
RETAIL REIT SCORECARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2009 | 2010 Chg | Jan. 25, 2010 | Chg | |
General Growth Properties | GGP | $15.10 | $15.55 | -2.89% | $0.39 | 3,771.79% | $11.56 | 30.62% | $10.56 | 47.46% |
Glimcher Realty Trust | GRT | 4.93 | 4.93 | 0.00 | 1.11 | 344.14% | 2.70 | 82.59 | 3.41 | 44.57 |
CBL & Associates Properties | CBL | 14.80 | 15.34 | -3.52 | 2.05 | 621.95 | 9.67 | 53.05 | 10.33 | 43.27 |
Developers Diversified Realty | DDR | 12.41 | 12.43 | -0.16 | 1.81 | 585.64 | 9.26 | 34.02 | 8.73 | 42.15 |
PREIT | PEI | 11.92 | 12.47 | -4.41 | 2.84 | 319.72 | 8.46 | 40.90 | 9.20 | 29.57 |
Kite Realty Group | KRG | 5.00 | 5.03 | -0.60 | 2.03 | 146.31 | 4.07 | 22.85 | 3.92 | 27.55 |
Macerich | MAC | 40.95 | 41.20 | -0.61 | 5.45 | 651.38 | 35.95 | 13.91 | 32.40 | 26.39 |
Taubman Centers | TCO | 41.09 | 41.40 | -0.75 | 14.40 | 185.35 | 35.91 | 14.42 | 32.69 | 25.70 |
Colonial Properties Trust | CLP | 13.60 | 13.71 | -0.80 | 3.46 | 293.06 | 11.73 | 15.94 | 11.16 | 21.86 |
Kimco Realty | KIM | 15.57 | 15.87 | -1.89 | 6.93 | 124.68 | 13.53 | 15.08 | 13.05 | 19.31 |
Ramco-Gershenson Properties Trust | RPT | 11.15 | 11.97 | -6.85 | 4.58 | 143.45 | 9.54 | 16.88 | 9.37 | 19.00 |
Simon Property Group | SPG | 84.18 | 84.63 | -0.53 | 30.05 | 180.13 | 79.80 | 5.49 | 72.10 | 16.75 |
Vornado Realty Trust | VNO | 75.41 | 75.64 | -0.30 | 31.06 | 142.79 | 69.94 | 7.82 | 64.91 | 16.18 |
Weingarten Realty Investors | WRI | 22.78 | 23.00 | -0.96 | 8.36 | 172.49 | 19.79 | 15.11 | 19.78 | 15.17 |
Tanger Factory Outlet Centers | SKT | 43.26 | 44.06 | -1.82 | 26.81 | 61.36 | 38.99 | 10.95 | 37.80 | 14.44 |
Urstadt Biddle Properties | UBA | 16.64 | 16.68 | -0.24 | 12.00 | 38.67 | 15.27 | 8.97 | 14.61 | 13.89 |
Regency Centers | REG | 38.67 | 41.71 | -7.29 | 24.44 | 58.22 | 35.06 | 10.30 | 34.30 | 12.74 |
National Retail Properties | NNN | 23.36 | 23.43 | -0.30 | 13.56 | 72.27 | 21.22 | 10.08 | 20.76 | 12.52 |
Realty Income | O | 29.92 | 30.02 | -0.33 | 15.52 | 92.78 | 25.91 | 15.48 | 26.85 | 11.43 |
Federal Realty Investment Trust | FRT | 73.09 | 73.20 | -0.15 | 41.05 | 78.05 | 67.72 | 7.93 | 65.63 | 11.37 |
Equity One | EQY | 18.86 | 19.27 | -2.13 | 10.75 | 75.44 | 16.17 | 16.64 | 16.96 | 11.20 |
Acadia Realty Trust | AKR | 17.90 | 17.93 | -0.17 | 9.50 | 88.42 | 16.87 | 6.11 | 16.25 | 10.15 |
Saul Centers | BFS | 38.63 | 39.47 | -2.13 | 21.07 | 83.34 | 32.76 | 17.92 | 35.19 | 9.78 |
CapLease | LSE | 4.87 | 5.07 | -3.94 | 1.80 | 170.56 | 4.38 | 11.19 | 4.63 | 5.18 |
Inland Real Estate | IRC | 9.00 | 9.24 | -2.60 | 6.22 | 44.69 | 8.15 | 10.43 | 8.68 | 3.69 |
Cousins Properties | CUZ | 7.85 | 10.95 | -28.31 | 5.97 | 31.49 | 7.63 | 2.88 | 7.89 | -0.51 |
Agree Realty | ADC | 22.64 | 25.56 | -11.42 | 11.37 | 99.12 | 23.29 | -2.79 | 23.06 | -1.82 |
Cedar Shopping Centers | CDR | 7.35 | 7.69 | -4.42 | 1.50 | 390.00 | 6.80 | 8.09 | 7.56 | -2.78 |
* As of 3/16/2010. Bold indicates new 52-week highs and lows. | ||||||||||
Source: Retail Traffic |
0 comments
Hide comments