50 LARGEST U.S. SENIORS HOUSING MANAGERS AS OF JULY 1, 2004
Rank | Company | CEO | 2004 Units | 2004 Properties |
---|---|---|---|---|
1 | Sunrise Senior Living McLean, VA | Paul J. Klaassen | 39,310 | 374 |
2 | Colson & Colson/Holiday Retirement Corp. Salem, OR | William E. Colson | 34,962 | 294 |
3 | Professional Community Management (PCM) Lake Forest, CA | Jeffrey B. Olsen | 24,802 | 13 |
4 | Life Care Services, LLC Des Moines, IA | Stan Thurston | 23,381 | 81 |
5 | Emeritus Assisted Living Seattle, WA | Daniel R. Baty | 14,709 | 174 |
6 | Atria Senior Living Group Costa Mesa, CA | Douglas M. Pasquale | 13,822 | 131 |
7 | Alterra Healthcare Corporation Milwaukee, WI | Mark Ohlendorf | 13,789 | 315 |
8 | American Retirement Corporation Brentwood, TN | W.E. Sheriff | 13,062 | 66 |
9 | Erickson Retirement Communities Baltimore, MD | John C. Erickson | 11,664 | 12 |
10 | Brookdale Living Communities, Inc. Chicago, IL | Mark J. Schulte | 11,499 | 62 |
11 | Five Star Quality Care, Inc. Newton, MA | Evrett W. Benton | 9,167 | 48 |
12 | Sunwest Management, Inc. Salem, OR | Jon M. Harder | 8,653 | 118 |
13 | Merrill Gardens Seattle, WA | William Pettit | 7,777 | 65 |
14 | Evangelical Lutheran Good Samaritan Society Sioux Falls, SD | David Horazdovsky | 6,893 | 123 |
15 | Assisted Living Concepts, Inc. Dallas, TX | Steven L. Vick | 6,838 | 177 |
16 | ACTS Retirement-Life Communities, Inc. West Point, PA | Rev. George R. Gunn, Jr. | 6,646 | 17 |
17 | Simpson Housing Solutions, LLC Long Beach, CA | Michael A. Costa | 6,514 | 69 |
18 | Greystone Communities, Inc. Irving, TX | Michael B. Lanahan | 6,473 | 23 |
19 | Capital Senior Living Corporation Dallas, TX | Lawrence A. Cohen | 6,122 | 42 |
20 | The Fountains Tucson, AZ | David Freshwater | 6,108 | 21 |
21 | Senior Lifestyle Corporation Chicago, IL | William B. Kaplan | 5,648 | 46 |
22 | CRSA Management, LLC Memphis, TN | Earl Wade | 5,616 | 23 |
23 | The Shelter Group, LLP Baltimore, MD | Arnold I. Richman | 5,306 | 47 |
24 | Classic Residence by Hyatt Chicago, IL | Penny S. Pritzker | 5,249 | 17 |
25 | Covenant Retirement Communities Chicago, IL | Rick K. Fisk | 4,598 | 15 |
26 | USA Properties Fund, Inc. Roseville, CA | Geoffrey C. Brown | 4,507 | 31 |
27 | Leisure Care, LLC Bellevue, WA | Dan B. Madsen | 4,254 | 30 |
28 | Horizon Bay Senior Communities Tampa, FL | Thilo D. Best | 4,210 | 23 |
29 | Retirement Housing Foundation Long Beach, CA | Dr. Laverne R. Joseph | 4,169 | 19 |
30 | American Lifestyles, Inc. Cleveland, TN | Forrest L. Preston | 4,034 | 32 |
31 | Hearthstone Assisted Living, Inc. Houston, TX | Timothy P. Hekker | 3,908 | 33 |
32 | LifeTrust America, Inc. Nashville, TN | W. Patrick Mulloy II | 3,593 | 59 |
33 | First Centrum, LLC Sterling, VA | Mark L. Weshinskey | 3,565 | 31 |
34 | Kisco Senior Living Carlsbad, CA | Andrew S. Kohlberg | 3,536 | 23 |
35 | Southern Assisted Living, Inc. Chapel Hill, NC | Chris Hollister | 3,295 | 45 |
36 | American House Senior Living Residences Bloomfield Hills, MI | J. Robert Gillette | 3,164 | 31 |
37 | American Baptist Homes of the West Pleasanton, CA | David B. Ferguson | 3,066 | 12 |
38 | Renaissance Senior Living Irvine, CA | J. Scott Reid | 3,056 | 21 |
39 | Southern California Presbyterian Homes Glendale, CA | Jerry Dingivan | 3,016 | 32 |
40 | Summerville Senior Living, Inc. San Ramon, CA | Granger Cobb | 3,002 | 33 |
41 | Front Porch Burbank, CA | Mort Swales/Gary Wheeler | 2,944 | 13 |
42 | National Benevolent Association of the Christian Church St. Louis, MO | Cynthia R. Dougherty | 2,888 | 11 |
43 | Americare Sikeston, MO | Clay Crosson | 2,840 | 77 |
44 | Justus Rental Properties, Inc. Indianapolis, IN | Walter Justus | 2,806 | 9 |
45 | Encore Senior Living, LLC Portland, OR | Peter Muhlbach | 2,633 | 41 |
46 | United Methodist Homes & Affiliates Shelton, CT | Robert L. Clapp | 2,625 | 17 |
47 | George M. Leader Family Corp. Hershey, PA | G. Michael Leader III | 2,497 | 11 |
48 | Benchmark Assisted Living Wellesley, MA | Thomas H. Grape | 2,463 | 33 |
49 | Aegis Senior Communities Redmond, WA | Dwayne J. Clark | 2,443 | 31 |
50 | Newton Senior Living, LLC Needham, MA | Michael A. Stoller | 2,410 | 27 |
0 comments
Hide comments