50 LARGEST U.S. SENIORS HOUSING OWNERS AS OF JULY 1, 2004
Rank | Company | CEO | 2004 Units | 2004 Properties |
---|---|---|---|---|
1 | Colson & Colson/Holiday Retirement Corp. Salem, OR | William E. Colson | 33,628 | 283 |
2 | Nationwide Health Properties, Inc. Newport Beach, CA | Douglas M. Pasquale | 17,227 | 214 |
3 | CNL Retirement Properties, Inc. Orlando, FL | Thomas J. Hutchinson III | 16,202 | 144 |
4 | Boston Capital Boston, MA | John P. Manning | 14,500 | 260 |
5 | Health Care REIT, Inc. Toledo, OH | George L. Chapman | 14,370 | 221 |
6 | Senior Housing Properties Trust Newton, MA | David J. Hegarty | 14,191 | 87 |
7 | Atria Senior Living Group Louisville, KY | John A. Moore | 13,580 | 127 |
8 | Sunrise Senior Living McLean, VA | Paul J. Klaassen | 11,448 | 162 |
9 | Health Care Property Investors, Inc. Long Beach, CA | James F. “Jay” Flaherty III | 11,231 | 100 |
10 | Merrill Gardens Seattle, WA | William Pettit | 7,712 | 62 |
11 | Prime Care Properties, LLC Indianapolis, IN | Jay L. Hicks | 6,950 | 62 |
12 | Brookdale Living Communities, Inc. Chicago, IL | Mark J. Schulte | 6,895 | 34 |
13 | Erickson Retirement Communities, LLC Baltimore, MD | John C. Erickson | 6,748 | 9 |
14 | ACTS Retirement-Life Communities, Inc. West Point, PA | Rev. George R. Gunn, Jr. | 6,646 | 17 |
15 | Simpson Housing Solutions, LLC Long Beach, CA | Michael A. Costa | 6,514 | 69 |
16 | First Centrum, LLC Sterling, VA | Mark L. Weshinskey | 6,327 | 93 |
17 | Evangelical Lutheran Good Samaritan Society Sioux Falls, SD | David Horazdovsky | 6,263 | 108 |
18 | Alterra Healthcare Corporation Milwaukee, WI | Mark Ohlendorf | 5,640 | 127 |
19 | Capital Senior Living Corporation Dallas, TX | Lawrence A. Cohen | 5,469 | 41 |
20 | The Shelter Group, LLP Baltimore, MD | Arnold I. Richman | 5,306 | 47 |
21 | Classic Residence by Hyatt Chicago, IL | Penny S. Pritzker | 5,249 | 17 |
22 | The Fountains Tucson, AZ | David Freshwater | 4,822 | 18 |
23 | Assisted Living Concepts, Inc. Dallas, TX | Steven L. Vick | 4,733 | 122 |
24 | Covenant Retirement Communities Chicago, IL | Rick K. Fisk | 4,598 | 15 |
25 | LTC Properties, Inc. Malibu, CA | Andre Dimitriadis | 4,182 | 88 |
26 | Retirement Housing Foundation Long Beach, CA | Dr. Laverne R. Joseph | 4,169 | 19 |
27 | Senior Lifestyle Corporation Chicago, IL | William B. Kaplan | 4,005 | 35 |
28 | Lytle Enterprises, LLC Bellevue, WA | Charles S. Lytle | 3,863 | 28 |
29 | Hearthstone Assisted Living, Inc. Houston, TX | Timothy P. Hekker | 3,809 | 32 |
30 | USA Properties Fund Roseville, CA | Geoffrey C. Brown | 3,771 | 24 |
31 | Healthcare Realty Trust Nashville, TN | David R. Emery | 3,570 | 45 |
32 | Life Care Retirement Communities Des Moines, IA | John J. Kaduce | 3,392 | 10 |
33 | American Retirement Corporation Brentwood, TN | W.E. Sheriff | 3,367 | 19 |
34 | American House Senior Living Residences Bloomfield Hills, MI | J. Robert Gillette | 3,164 | 31 |
35 | Kisco Senior Living Carlsbad, CA | Andrew S. Kohlberg | 3,027 | 20 |
36 | Ventas Healthcare Properties, Inc. Louisville, KY | Debra A. Cafaro | 3,022 | 25 |
37 | Southern California Presbyterian Homes Glendale, CA | Jerry Dingivan | 3,016 | 32 |
38 | Front Porch Burbank, CA | Mort Swales/Gary Wheeler | 2,944 | 13 |
39 | Southern Assisted Living, Inc. Chapel Hill, NC | Chris Hollister | 2,930 | 42 |
40 | National Benevolent Association of the Christian Church St. Louis, MO | Cynthia R. Doughtery | 2,888 | 11 |
41 | Americare Sikeston, MO | Clay Crosson | 2,840 | 77 |
42 | Justus Rental Properties, Inc. Indianapolis, IN | Walter Justus | 2,806 | 9 |
43 | LifeTrust America, Inc. Nashville, TN | W. Patrick Mulloy II | 2,704 | 48 |
44 | American Baptist Homes of the West Pleasanton, CA | David B. Ferguson | 2,669 | 11 |
45 | Asbury Services, Inc. Gaithersburg, MD | Edwin C. Thomas III | 2,343 | 5 |
46 | Christian Homes, Inc. Lincoln, IL | Tim Phillippe, PhD. | 2,319 | 15 |
47 | Life Care Services, LLC Des Moines, IA | Stan Thurston | 2,306 | 14 |
48 | FountainGlen Properties, LP Newport Beach, CA | Glen L. Carpenter | 2,250 | 11 |
49 | George M. Leader Family Corp. Hershey, PA | G. Michael Leader III | 2,233 | 10 |
50 | Carefree Holdings, LP Las Vegas, NV | Kenneth L. Templeton | 2,168 | 9 |
0 comments
Hide comments