RANK | COMPANY | HEADQUARTERS | CEO | 2008 UNITS | 2008 PROPERTIES |
---|---|---|---|---|---|
1 | HCP, Inc. | Long Beach, CA | James F. Flaherty, III | 31,875 | 269 |
2 | Holiday Retirement | Salem, OR | Don Harris | 30,777 | 261 |
3 | Boston Capital | Boston, MA | Jack Manning | 28,517 | 590 |
4 | Sunrise Senior Living, Inc. | McLean, VA | Paul J. Klaassen | 25,904 | 237 |
5 | Ventas Healthcare Properties, Inc. | Chicago, IL | Debra A. Cafaro | 24,110 | 253 |
6 | Nationwide Health Properties, Inc. | Newport Beach, CA | Douglas M. Pasquale | 22,573 | 281 |
7 | Senior Housing Properties Trust | Newton, MA | David J. Hegarty | 19,440 | 155 |
8 | Brookdale Senior Living, Inc. | Nashville, TN | W.E. Sheriff | 18,777 | 171 |
9 | Health Care REIT, Inc. | Toledo, OH | George L. Chapman | 18,303 | 231 |
10 | Atria Senior Living Group | Louisville, KY | John A. Moore | 13,569 | 115 |
11 | Emeritus Senior Living | Seattle, WA | Daniel R. Baty/Granger Cobb | 10,518 | 130 |
12 | Senior Lifestyle Corporation | Chicago, IL | John D. Cobb | 9,201 | 67 |
13 | MacFarlane Costa Housing Partners, LLC | Long Beach, CA | Michael A. Costa | 8,833 | 92 |
14 | Erickson Retirement Communities, LLC | Catonsville, MD | John C. Erickson | 7,977 | 13 |
15 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdousky | 7,435 | 192 |
16 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 7,194 | 19 |
17 | Chartwell Seniors Housing REIT | Mississauga, Ontario | Stephen A. Suske | 6,900 | 49 |
18 | First Centrum, LLC | Sterling, VA | Mark L. Weshinskey | 6,452 | 88 |
19 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie A. Bebo | 6,431 | 153 |
20 | Merrill Gardens, LLC | Seattle, WA | Bill Pettit | 6,413 | 48 |
21 | Presbyterian Homes & Services | Roseville, MN | Daniel A. Lindh | 5,926 | 34 |
22 | Century Park Associates | Chattanooga, TN | Bryan Preston | 5,557 | 45 |
23 | Classic Residence by Hyatt | Chicago, IL | Penny Pritzker | 5,472 | 17 |
24 | USA Properties Fund, Inc. | Roseville, CA | Geoffrey C. Brown | 5,347 | 36 |
25 | Covenant Retirement Communities, Inc. | Chicago, IL | Rick K. Fisk | 4,730 | 15 |
26 | Capital Senior Living Corporation | Dallas, TX | Lawrence A. Cohen | 4,724 | 37 |
27 | American Senior Communities | Indianapolis, IN | James Burkhart | 4,404 | 27 |
28 | Benchmark Assisted Living | Wellesley, MA | Thomas H. Grape | 4,004 | 43 |
29 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne R. Joseph | 3,901 | 19 |
30 | Lytle Enterprises, LLC | Bellevue, WA | Charles S. Lytle | 3,835 | 26 |
31 | LTC Properties, Inc. | Westlake Village, CA | Wendy Simpson | 3,744 | 84 |
32 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 3,649 | 53 |
33 | Life Care Retirement Communities, Inc. | Des Moines, IA | Scott M. Harrison | 3,607 | 11 |
34 | Southern California Presbyterian Homes | Glendale, CA | Gerald W. Dingivan | 3,237 | 34 |
35 | Starwood Capital Group Global, LLC | Greenwich, CT | Barry Sternlicht | 3,143 | 12 |
36 | Mountain West Retirement Corporation | Salem, OR | Kelley D. Hamilton | 3,122 | 31 |
37 | Westminster Communities of Florida | Orlando, FL | James F. Emerson | 3,111 | 10 |
38 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 3,087 | 29 |
39 | Cornerstone Affiliates | Pleasanton, CA | David B. Ferguson | 2,917 | 11 |
40 | Asbury Communities, Inc. | Germantown, MD | Edwin C. Thomas, III | 2,908 | 6 |
41 | Kisco Senior Living, LLC | Carlsbad, CA | Andrew S. Kohlberg | 2,746 | 17 |
42 | The Kendal Corporation | Kennett Square, PA | John Diffey | 2,599 | 12 |
43 | XL Management Company, LLC | Vancouver, WA | Bart Colson | 2,552 | 24 |
44 | Prime Care Properties, LLC | Indianapolis, IN | Jay L. Hicks | 2,536 | 21 |
45 | Justus Rental Properties, Inc. | Indianapolis, IN | Walter E. Justus | 2,476 | 5 |
46 | Lutheran Senior Services | St. Louis, MO | John R. Kotovsky | 2,449 | 16 |
47 | George M. Leader Family Corporation | Hershey, PA | G. Michael Leader, III | 2,319 | 10 |
48 | Front Porch | Burbank, CA | Mort Swales/Gary Wheeler | 2,290 | 11 |
49 | Presbyterian Manors of Mid-America, Inc. | Wichita, KS | William M. Ward, Jr. | 2,227 | 17 |
50 | Belmont Village Senior Living | Houston, TX | Patricia G. Will | 2,205 | 16 |
0 comments
Hide comments