RANK | COMPANY | HEADQUARTERS | CEO | 2010 PROPERTIES | 2010 UNITS |
---|---|---|---|---|---|
1 | Brookdale Senior Living, Inc. | Brentwood, TN | W.E. Sheriff | 564 | 51,877 |
2 | Professional Community Management | Lake Forest, CA | Donny Disbro | 27 | 34,408 |
3 | Holiday Retirement | Salem, OR | Jack Callison | 273 | 32,563 |
4 | Sunrise Senior Living, Inc. | McLean, VA | Mark Ordan | 307 | 31,094 |
5 | Life Care Services LLC | Des Moines, IA | Edward Kenny | 98 | 27,540 |
6 | Emeritus Senior Living | Seattle, WA | Dan Baty/Granger Cobb | 316 | 27,517 |
7 | Erickson Living Management LLC | Catonsville, MD | Jim Davis | 19 | 20,963 |
8 | Five Star Quality Care, Inc. | Newton, MA | Bruce Mackey, Jr. | 170 | 18,638 |
9 | Horizon Bay Retirement Living | Tampa, FL | Thilo Best | 89 | 15,549 |
10 | Atria Senior Living Group | Louisville, KY | John Moore | 125 | 14,441 |
11 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdovsky | 47 | 12,664 |
12 | Senior Lifestyle Corporation | Chicago, IL | John Cobb | 73 | 9,500 |
13 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie Bebo | 211 | 9,280 |
14 | Capital Senior Living Corporation | Dallas, TX | Lawrence Cohen | 66 | 8,376 |
15 | Senior Resource Group | Solano Beach, CA | Michael Grust | 64 | 7,962 |
16 | Merrill Gardens LLC | Seattle, WA | William Pettit, Jr. | 56 | 7,681 |
17 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 19 | 7,204 |
18 | Presbyterian Homes & Services | Roseville, MN | Daniel Lindh | 39 | 6,821 |
19 | Vi (formerly, Classic Residence by Hyatt) | Chicago, IL | Penny Pritzker | 19 | 6,184 |
20 | One Eighty | Seattle, WA | Dan Madsen | 38 | 6,068 |
21 | Watermark Retirement Communities | Tucson, AZ | David Barnes | 24 | 5,956 |
22 | The Shelter Group | Baltimore, MD | Marilynn Duker | 51 | 5,774 |
23 | USA Properties Fund, Inc. | Roseville, CA | Geoffrey Brown | 37 | 5,402 |
24 | First Centrum LLC | Sterling, VA | Mark Weshinskey | 48 | 4,885 |
25 | Covenant Retirement Communities, Inc. | Skokie, IL | Rick Fisk | 14 | 4,755 |
26 | Hawthorn Retirement Group LLC | Vancouver, WA | Barton Colson | 38 | 4,416 |
27 | Bonaventure Senior Living | Salem, OR | Kelley Hamilton | 36 | 4,175 |
28 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 53 | 4,133 |
29 | Benchmark Assisted Living | Wellesley, MA | Thomas Grape | 44 | 4,006 |
30 | Hearthstone Senior Services | Houston, TX | Timothy Hekker | 32 | 3,792 |
31 | Greystar Real Estate Partners | Charleston, SC | Bob Faith | 16 | 3,720 |
32 | Lifespace Communities, Inc. | Des Moines, IA | Scott Harrison | 11 | 3,660 |
33 | Cornerstone Affiliates | Pleasanton, CA | David Ferguson | 18 | 3,442 |
34 | Good Neighbor Care | Eugene, OR | Lonnie Gienger | 52 | 3,379 |
35 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 31 | 3,344 |
36 | Christian Homes, Inc. | Lincoln, IL | Timothy Phillippe | 16 | 3,288 |
37 | National Church Residences | Columbus, OH | Thomas Slemmer | 34 | 3,220 |
38 | Westminster Communities of Florida | Orlando, FL | James Emerson | 9 | 3,122 |
39 | Aegis Senior Living | Redmond, WA | Dwayne Clark | 35 | 3,104 |
40 | Vintage Senior Living | Newport Beach, CA | Eric Davidson/Brian Flornes | 21 | 2,967 |
41 | Kisco Senior Living LLC | Carlsbad, CA | Andrew Kohlberg | 18 | 2,940 |
42 | Asbury Communities, Inc. | Germantown, MD | Edwin Thomas, III | 6 | 2,899 |
43 | Integral Senior Living LLC | Carlsbad, CA | Sue Farrow | 32 | 2,767 |
44 | Ohio Presbyterian Retirement Services | Columbus, OH | David Kaasa | 11 | 2,754 |
45 | Belmont Village Senior Living | Houston, TX | Patricia Will | 20 | 2,685 |
46 | Western Seniors Housing | Irvine, CA | Vicki Clark | 21 | 2,677 |
47 | The Kendal Corporation | Kennett Square, PA | John Diffey | 13 | 2,659 |
48 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne Joseph | 14 | 2,655 |
49 | Pacific Retirement Services, Inc. | Medford, OR | Brian McLemore | 8 | 2,597 |
50 | Front Porch Communities & Services | Burbank, CA | Gary Wheeler | 14 | 2,550 |
0 comments
Hide comments