50 LARGEST U.S. SENIORS HOUSING MANAGERS AS OF JUNE 1, 2011
RANK | COMPANY | HEADQUARTERS | CEO | 2011 PROPERTIES | 2011 UNITS |
---|---|---|---|---|---|
1 | Brookdale Senior Living, Inc. | Brentwood, TN | Bill Sheriff | 558 | 51,166 |
2 | Emeritus Senior Living | Seattle, WA | Granger Cobb | 478 | 42,600 |
3 | Holiday Retirement | Salem, OR | Jack Callison | 279 | 33,006 |
4 | LCS | Des Moines, IA | Edward Kenny | 99 | 29,365 |
5 | Sunrise Senior Living, Inc. | McLean, VA | Mark Ordan | 274 | 27,330 |
6 | Five Star Quality Care | Newton, MA | Bruce Mackey, Jr. | 192 | 20,792 |
7 | Erickson Living Management | Baltimore, MD | Alan Butler | 16 | 19,082 |
8 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdovsky | 135 | 16,656 |
9 | Horizon Bay Retirement Living | Tampa, FL | Thilo Best | 94 | 16,219 |
10 | Atria Senior Living, Inc. | Louisville, KY | John Moore | 124 | 14,465 |
11 | Senior Lifestyle Corporation | Chicago, IL | Jon DeLuca | 84 | 10,716 |
12 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie Bebo | 211 | 9,305 |
13 | Capital Senior Living Corporation | Dallas, TX | Lawrence Cohen | 77 | 8,939 |
14 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 23 | 8,278 |
15 | Merrill Gardens | Seattle, WA | Bill Pettit | 56 | 7,681 |
16 | Presbyterian Homes & Services | Roseville, MN | Daniel Lindh | 39 | 7,173 |
17 | Vi | Chicago, IL | Penny Pritzker | 19 | 6,292 |
18 | Century Park Associates | Chattanooga, TN | Bryan Preston | 48 | 6,143 |
19 | The Shelter Group/Brightview Senior Living | Baltimore, MD | Marilynn Duker | 53 | 6,087 |
20 | Greystone Communities, Inc. | Irving, TX | Paul Steinhoff, Jr. | 23 | 6,072 |
21 | One Eighty | Seattle, WA | Dan Madsen | 37 | 5,875 |
22 | USA Properties Fund, Inc. | Roseville, CA | Geoffrey Brown | 37 | 5,405 |
23 | Watermark Retirement Communities | Tucson, AZ | David Barnes | 22 | 5,155 |
24 | Integral Senior Living | Carlsbad, CA | Sue Farrow | 49 | 4,897 |
25 | First Centrum, LLC | Sterling, VA | Mark Weshinskey | 47 | 4,682 |
26 | Covenant Retirement Communities, Inc. | Skokie, IL | Rick Fisk | 14 | 4,672 |
27 | Bonaventure Senior Living | Salem, OR | Kelley Hamilton | 35 | 4,120 |
28 | National Church Residences | Columbus, OH | Thomas Slemmer | 40 | 4,006 |
29 | Benchmark Senior Living | Wellesley, MA | Thomas Grape | 44 | 4,006 |
30 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 52 | 3,970 |
31 | Pacific Retirement Services, Inc. | Medford, OR | Brian McLemore | 12 | 3,794 |
32 | Hearthstone Senior Services | The Woodlands, TX | Tim Hekker | 32 | 3,792 |
33 | Springpoint Senior Living, Inc. | Princeton, NJ | Gary Puma | 27 | 3,733 |
34 | Lifespace Communities, Inc. | Des Moines, IA | Scott Harrison | 11 | 3,639 |
35 | Frontier Management | Durham, OR | Greg Roderick | 43 | 3,466 |
36 | Vintage Senior Living | Newport Beach, CA | Eric Davidson/Brian Flornes | 24 | 3,360 |
37 | Presbyterian Senior Living | Dillsburg, PA | Stephen Proctor | 24 | 3,349 |
38 | Cornerstone Affiliates | Pleasanton, CA | David Ferguson | 16 | 3,334 |
39 | Westminster Communities of Florida | Orlando, FL | Roger Stevens | 9 | 3,195 |
40 | Aegis Living | Redmond, WA | Dwayne Clark | 37 | 3,189 |
41 | Kisco Senior Living | Carlsbad, CA | Andrew Kohlberg | 19 | 3,117 |
42 | Hawthorn Retirement Group, LLC | Vancouver, WA | Barton Colson | 26 | 3,045 |
43 | Senior Resource Group | Solana Beach, CA | Michael Grust | 15 | 3,015 |
44 | American House Senior Living Communities | Bloomfield Hills, MI | J. Robert Gillette/Dale Watchowski | 28 | 2,915 |
45 | Ohio Presbyterian Retirement Services | Columbus, OH | David Kaasa | 12 | 2,790 |
46 | Asbury Communities, Inc. | Germantown, MD | Edwin Thomas, III | 5 | 2,749 |
47 | Greystar Real Estate Partners | Charleston, SC | Bob Faith | 13 | 2,727 |
48 | Christian Homes, Inc. | Lincoln, IL | Timothy Phillippe | 14 | 2,660 |
49 | Retirement Housing Foundation | Long Beach, CA | Laverne Joseph | 14 | 2,653 |
50 | The Kendal Corporation | Kennett Square, PA | John Diffey | 13 | 2,649 |
0 comments
Hide comments