Though the U.S. is by far the dominant market for public real estate companies, more and more nations are following.
Company | Country | Market Capitalization | Index Weight | Property Type |
---|---|---|---|---|
Westfield Group | Australia | $17.9B | 4.67% | Retail |
Simon Property Group | U.S. | $15.9B | 4.10 | Retail |
Equity Office Properties Trust | U.S. | $11.4B | 2.98 | Office |
Vornado Realty Trust | U.S. | $11.1B | 2.91 | Diversified |
ProLogis Trust | U.S. | $10.9B | 2.83 | Industrial |
Equity Residential | U.S. | $10.8B | 2.82 | Residential |
General Growth Properties | U.S. | $9.8B | 2.56 | Retail |
Boston Properties Inc. | U.S. | $8.7B | 2.25 | Office |
Archstone-Smith | U.S. | $8.6B | 2.23 | Residential |
Kimco Realty Corp. | U.S. | $7.2B | 1.88 | Retail |
Total | $112.4B | 29.27% | ||
Sources: NAREIT, FTSE Group |
Company | Country | Market Capitalization | Index Weight | Property Type |
---|---|---|---|---|
Mitsubishi Estate | Japan | $18.1B | 8.69% | Diversified |
Mitsui Fudosan Co. | Japan | $16.5B | 7.89 | Diversified |
Sun Hung Kai Properties | Hong Kong SAR | $15.2B | 7.27 | Office, Residential |
Land Securities Group | U.K. | $12.4B | 5.93 | Office, Retail |
Starwood Hotels & Resorts | U.S. | $12.0B | 5.77 | Hotels |
Sumitomo Realty & Development | Japan | $10.1B | 4.82 | Residential |
British Land Co. | U.K. | $8.8B | 4.20 | Office, Retail |
Hong Kong Land | Hong Kong SAR | $5.6B | 2.69 | Office, Residential |
Liberty International | U.K. | $5.6B | 2.67 | Retail |
Hammerson | U.K. | $4.8B | 2.31 | Office, Retail |
Total | $109.1B | 52.24% | ||
Sources: NAREIT, FTSE Group |
0 comments
Hide comments