Shopping center owners in the Northeast are coping with slow population growth and a regional economy that is not keeping pace with other parts of the country, said Sperry Van Ness in a recent listing of sellers' and buyers' markets. But there is good news. An influx of capital to the market nationally, lower cap rates and projected disposable personal income increases of 10 percent to 18 percent over three years make them attractive to buyers. Hartford, Conn., ranks No. 1 on the Sperry Van Ness list of Top 10 seller markets to watch. Raleigh, N.C., by contrast, ranks tops when it comes to buyer markets. The metro areas on this list display a combination of high occupancy, higher cap rates and projected increases in consumer buying.
Rank | Top Seller Markets | Vacancy | Projected Change* | CAP | $/sf | Job Growth |
---|---|---|---|---|---|---|
1 | Hartford, Conn. | 11.4% | 12.67% | 7.7% | $175 | -1.40% |
2 | Cincinnati, Ohio | 10.8 | 12.31 | 8.1 | 135 | 0.8 |
3 | Columbus, Ohio | 12.3 | 15.58 | 8.1 | 104 | 0.1 |
4 | Pittsburgh, Pa | 10.1 | 10.02 | 7.6 | 123 | -0.1 |
5 | Nassau-Suffolk, N.Y. | 3.3 | 12.47 | 6.4 | 240 | 1.2 |
6 | Charlotte, N.C. | 10.1 | 17.51 | 7.8 | 176 | 1.2 |
7 | Indianapolis, Ind. | 12.4 | 14.92 | 8.9 | 20 | -0.8 |
8 | Orange County, Calif. | 3.0 | 18.08 | 6.6 | 288 | 0.3 |
9 | Richmond, Va. | 9.9 | 17.63 | 8.0 | 174 | 1.5 |
10 | Jacksonville, Fla. | 5.7 | 14.36 | 8.0 | 98 | 2.6 |
Rank | Top Buyer Markets | Vacancy | Projected Change* | CAP | $/s | Job Growth |
---|---|---|---|---|---|---|
1 | Raleigh, N.C. | 6.0% | 21.68% | 10.4% | $118 | 1.80% |
2 | St. Louis, Mo. | 7.5 | 13.28 | 9.5 | 64 | 2.6 |
3 | Detroit, Mich. | 7.2 | 11.98 | 9.5 | 119 | -1.5 |
4 | Austin, Tex. | 7.6 | 27.26 | 8.6 | 181 | 0.7 |
5 | Orlando, Fla. | 6.2 | 19.92 | 9.1 | 104 | 2.4 |
6 | North New Jersey | 3.8 | 14.16 | 7.5 | 205 | 1.6 |
7 | Baltimore, Md. | 5.1 | 15.31 | 9.2 | 149 | 1.6 |
8 | Sacramento, Calif. | 5.0 | 23.68 | 7.6 | 233 | 0 |
9 | Washington, D.C. | 3.9 | 16.48 | 7.2 | 298 | 2.5 |
10 | San Diego, Calif. | 2.5 | 16.4 | 7.7 | 222 | 1.4 |
*in disposable income through 2007 | ||||||
Source. Sperry Van Ness |