Project Name | City, State | Developer | Headquarters | Center | Project Type | Current GLA* | Completion Date* | Anchors |
---|---|---|---|---|---|
New Jersey | |||||
ITC Crossing Mt. Olive, N.J. | AIG Baker Shopping Center Prop. Birmingham, Ala. | S | N | 740,000 sq. ft. | Open | Wal-Mart, Lowe's Old Navy, TJ Maxx |
Hillcrest Mall Phillipsburg, N.J. | Kramont Realty Trust Plymouth Meeting, Pa. | S | R/RD | 221,000 sq. ft. | Open | Staples, Eckerd Big Lots |
St. Georges Crossing Woodbridge, N.J. | Levin Management Corp. Plainfield, N.J. | S | R/RD | 317,621 sq. ft. | Open | ShopRite, Office Max PetsMart |
Walgreens Franklin Park, N.J. | Noddle Development Omaha, Neb. | F | N | 15,120 sq. ft. | Open | N/A |
Echelon Village Plaza Voorhees, N.J. | Regency Centers Jacksonville, Fla. | N | RD | 88,867 sq. ft. | Open | Genuardi's |
Tice's Corner Woodcliff Lake, N.J. | Starwood Heller Edgewater, N.J. | S | N | 120,000 sq. ft. | Open | Panera Bread The Children's Place |
The Promenade Edgewater, N.J. | Starwood Heller Edgewater, N.J. | MU/L | N | 165,000 sq. ft. | May 2002 | Gap, The Limited Eddie Bauer |
New York | |||||
Mohawk Mall Albany, N.Y. | Benderson Development Co. Buffalo, N.Y. | S | N | 580,000 sq. ft. | Open | Lowe's Price Chopper |
Victor Crossing Victor, N.Y. | Benderson Development Co. Buffalo, N.Y. | S | ND | 400,000 sq. ft. | Spring 2002 | TBA |
New Hartford Consumer Square New Hartford, N.Y. | Benderson Development Co. Buffalo, N.Y. | S | ND | 500,000 sq. ft. | Spring 2002 | Home Depot Winn-Dixie Marketplace |
North Jericho Center E. Northport, N.Y. | Breslin Realty Development Co. Garden City, N.Y. | P | N | 175,000 sq. ft. | Open | TBA |
Brookhaven Town Center Yaphank, N.Y. | Breslin Realty Development Co. Garden City, N.Y. | M | N | 1 million sq. ft. | 2002 | TBA |
The Mall at Bay Plaza Bronx, N.Y. | Shopco Adv. & Prestige Properties New York | M | N | 820,000 sq. ft. | Fall 2002 | Sears, Macy's JCPenney |
Forest Avenue Commons Staten Island, N.Y. | Forest City Enterprises Inc. Cleveland | N | N | 235,000 sq. ft. | Fall 2002 | TBA |
Queen's Place Queens, N.Y. | Forest City Enterprises Inc. Cleveland | M | N | 400,000 sq. ft. | Open | TBA |
New Horizons Shopping Center Bronx, N.Y. | The Hutensky Group LLC Hartford, Conn. | S | N | 135,000 sq. ft. | Open | Athlete's Foot Blockbuster Video |
Clifton Country Mall Clifton Park, N.Y. | Insignia/ESG New York | M | RD | 600,000 sq. ft. | Open | Boscov's |
Orange Plaza Middletown, N.Y. | National Realty & Development Purchase, N.Y. | ? | RD | 900,000 sq. ft. | Open | Wal-Mart, Kohl's Home Depot, Big K-mart |
Marketplace Mall Rochester, N.Y. | Wilmorite Inc. Rochester, N.Y. | E | EX | 1.2 million sq. ft. | Open | Sears, Kaufmann's Bon-Ton, JCPenney |
Pennsylvania | |||||
Willow Grove Park Willow Grove, Pa. | PREIT Philadelphia | M | E/RN | 975,000 sq. ft. (+225,000 sq. ft.) | Open | Bloomingdale's, Sears Strawbridges, Macy's |
East Penn Center Enola, Pa. | Developers Realty West Hartford, Conn. | N | N | 40,000 sq. ft. | Open | CVS, Kindercare Commerce Bank |
Village Mall Horsham, Pa. | New Horsham Associates LP New York | C | RD | 240,000 sq. ft. (+40,000 sq. ft.) | Fall 2002 | Wal-Mart, Acme Eckerd |
Millcreek Pavilion Erie, Pa. | The Cafaro Co. Youngstown, Ohio | P | E | TBA | TBA | Michael's Arts & Crafts |
Levittown Town Center Levittown, Pa. | DLC Management Corp. Tarrytown, Pa. | P | RD | 600,000 sq. ft. | August 2002 | TBA |
The Mall at Robinson Pittsburgh | Forest City Enterprises Inc. Cleveland | M | N | 1 million sq. ft. | Open | Kaufmann's, Sears JCPenney, Dick's |
Station Square Pittsburgh | Forest City Enterprises Inc. Cleveland | E | N | 77,107 sq. ft. | Spring 2002 | Hard Rock Cafe |
Union Rt. 22 Union, N.J. | Garden Commercial Properties Short Hills, N.J. | S | N | 345,000 sq. ft. | TBA | TBA |
Mansfield Village Square Mansfield, N.J. | Garden Commercial Properties Short Hills, N.J. | S | N | 269,000 sq. ft. | TBA | TBA |
West Valley Marketplace Allentown, Pa. | JDN Realty Corp. Atlanta | S | N | 236,150 sq. ft. | Open | Wal-Mart SuperCenter |
Valley Forge Mall Phoenixville, Pa. | Kramont Realty Trust Plymouth Meeting, Pa. | E | R | 177,379 sq. ft. | Open | Ames Staples |
The Court Pavilion King of Prussia, Pa. | Kravco Co. King of Prussia, Pa. | E | RD | 200,000 sq. ft. | Open | TBA |
Windsor Commons Red Lion, Pa. | LMS Commercial Real Estate Lancaster, Pa. | S | N | 220,000 sq. ft. | Open | Giant Food Blockbuster Video |
Frazer Galleria Pittsburgh | Zamias Retail Group Johnstown, Pa. | PC | N | 1.7 million sq. ft. | Fall 2002 | Kaufmann's, Sears JCPenney |
The Shoppes at Brinton Lake Concord Township, Pa. | Wynnewood Development Concord Township, Pa. | L | N | 160,000 sq. ft. | Open | Borders, Pottery Barn J Crew, Eddie Bauer |
The Colonnade State College, Pa. | Harrison & Grass LLC Lemoyne, Pa. | P | N | 550,000 sq. ft. | Open | Target, Wegman's Circuit City, PetsMart |
Penrose Plaza Philadelphia | Korman Commercial Properties Philadelphia | C | R | 211,250 sq. ft. | Open | Acme, Dollar Tree Athlete's Foot |
The Shops at Wellington Ridge Chester, Pa. | Kramont Realty Trust Plymouth Meeting, Pa. | N | N | 150,000 sq. ft. | TBA | TBA |
Clearview Mall Butler, Pa. | J.J. Gumberg Co. Pittsburgh | M | R/E | 785,465 sq. ft. (+ 58,000 sq. ft.) | Open | Boscov's, Bon-Ton JCPenney |
Center Type: S=Strip Center, N=Neighborhood Center, C=Community Center, E= Entertainment Center, M=Regional/Superregional Mall, P=Power Center, O=Outlet Center, L=Lifestyle Center, F=Fashion/Specialty Center, MU=Mixed-Use Development. Project Type: N=New Project, E=Expansion, RN=Renovation (updating look, refacing, common area or amenities upgrade), RD=Redevelopment (demalling or remerchandising). Completion Date*: Subject to change. Existing/Planned GLA (Expansion GLA): GLA=Gross Leasable Area. TBA=To be announced/unavailable. |
0 comments
Hide comments