Below is a ranking of the top 50 REITs by equity market cap as of 6/13/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (804) 977-1600. Look for REIT updates online at www.nreionline.com.
REIT NAME | Symbol | Property Focus | 6/13/01 Price $ | 1 Yr Total Return % | Equity Mkt Cap (Millions) | Implied Mkt Cap (Millions) | |
---|---|---|---|---|---|---|---|
1 | Equity Office Properties Trust | EOP | Office | 30.69 | 16.6 | 9,506.2 | 10,766.2 |
2 | Equity Residential Prop Trust | EQR | Residential | 56.00 | 27.5 | 7,481.2 | 8,163.7 |
3 | Simon Property Group Inc | SPG | Retail | 28.39 | 26.0 | 4,864.1 | 6,707.6 |
4 | Boston Properties Inc | BXP | Office | 41.00 | 17.7 | 3,690.7 | 4,547.8 |
5 | Spieker Properties Inc | SPK | Office | 59.20 | 27.6 | 3,988.4 | 4,510.8 |
6 | ProLogis Trust | PLD | Industrial | 22.29 | 11.1 | 3,877.9 | 3,991.3 |
7 | Apartment Invest & Mgmt Co | AIV | Residential | 47.25 | 37.1 | 3,466.5 | 3,879.7 |
8 | Vornado Realty Trust | VNO | Div/Other | 38.47 | 13.4 | 3,341.6 | 3,630.6 |
9 | Host Marriott Corp | HMT | Hotel | 12.72 | 44.9 | 2,972.7 | 3,622.7 |
10 | Duke-Weeks Realty Corp | DRE | Office | 24.40 | 14.0 | 3,143.7 | 3,603.6 |
11 | Public Storage Inc | PSA | Self-Storage | 28.80 | 32.8 | 3,462.0 | 3,468.8 |
12 | Crescent Real Estate Equities Co | CEI | Office | 24.93 | 33.4 | 2,699.7 | 3,396.7 |
13 | AvalonBay Communities Inc | AVB | Residential | 46.51 | 17.8 | 3,154.5 | 3,185.7 |
14 | Archstone Communities Trust | ASN | Residential | 25.73 | 19.5 | 3,112.1 | 3,136.5 |
15 | Kimco Realty Corp | KIM | Retail | 44.50 | 17.9 | 2,828.3 | 2,828.3 |
16 | General Growth Properties Inc | GGP | Retail | 37.75 | 28.2 | 1,978.7 | 2,717.5 |
17 | AMB Property Corp | AMB | Industrial | 24.99 | 15.6 | 2,123.6 | 2,254.3 |
18 | Liberty Property Trust | LRY | Industrial | 29.68 | 23.4 | 2,088.1 | 2,206.4 |
19 | CarrAmerica Realty Corp | CRE | Office | 29.21 | 12.7 | 1,813.3 | 1,990.5 |
20 | Rouse Company | RSE | Retail | 28.40 | 22.9 | 1,955.2 | 1,955.2 |
21 | Plum Creek Timber Co Inc | PCL | Land | 28.27 | 15.8 | 1,938.5 | 1,938.5 |
22 | Health Care Prop Investors Inc | HCP | Health Care | 35.28 | 39.8 | 1,801.5 | 1,831.3 |
23 | Mack-Cali Realty Corp | CLI | Office | 28.05 | 13.2 | 1,598.7 | 1,821.9 |
24 | Charles E. Smith Res Realty Inc | SRW | Residential | 49.85 | 38.1 | 1,133.6 | 1,793.9 |
25 | Arden Realty Inc | ARI | Office | 26.22 | 19.6 | 1,669.1 | 1,725.8 |
26 | Post Properties Inc | PPS | Residential | 38.80 | -7.4 | 1,505.2 | 1,706.2 |
27 | Highwoods Properties, Inc. | HIW | Office | 26.24 | 14.7 | 1,413.7 | 1,614.8 |
28 | Hospitality Properties Trust | HPT | Hotel | 28.03 | 34.3 | 1,583.9 | 1,583.9 |
29 | New Plan Excel Realty Trust Inc | NXL | Retail | 17.59 | 31.5 | 1,533.9 | 1,560.0 |
30 | Camden Property Trust | CPT | Residential | 35.97 | 30.7 | 1,460.0 | 1,551.3 |
31 | United Dominion Rlty Trust Inc | UDR | Residential | 13.90 | 35.8 | 1,408.0 | 1,511.3 |
32 | Reckson Associates Realty Corp | RA | Industrial | 23.22 | 9.5 | 1,323.5 | 1,502.2 |
33 | First Industrial Realty Trust Inc | FR | Industrial | 32.20 | 12.3 | 1,270.3 | 1,501.3 |
34 | Regency Centers Corp | REG | Retail | 25.39 | 27.0 | 1,459.6 | 1,500.7 |
35 | Weingarten Realty Investors | WRI | Retail | 45.81 | 21.9 | 1,481.9 | 1,481.9 |
36 | CBL & Associates Properties Inc | CBL | Retail | 29.76 | 28.1 | 755.5 | 1,481.2 |
37 | FelCor Lodging Trust Inc | FCH | Hotel | 23.48 | 20.5 | 1,243.9 | 1,455.5 |
38 | BRE Properties Inc | BRE | Residential | 29.51 | 6.3 | 1,369.0 | 1,425.0 |
39 | Mission West Properties Inc | MSW | Industrial | 13.97 | 57.9 | 238.7 | 1,419.8 |
40 | Franchise Fin Corp of America | FFA | Restaurant | 25.13 | 20.1 | 1,410.8 | 1,410.8 |
41 | Cousins Properties Inc | CUZ | Div/Other | 26.90 | 8.7 | 1,331.6 | 1,331.6 |
42 | Westfield America Inc | WEA | Retail | 16.12 | 24.8 | 1,182.5 | 1,232.1 |
43 | HRPT Properties Trust | HRP | Office | 9.20 | 49.2 | 1,201.9 | 1,201.9 |
44 | Taubman Centers Inc | TCO | Retail | 13.56 | 35.1 | 678.1 | 1,109.8 |
45 | MeriStar Hospitality Corp | MHX | Hotel | 22.84 | 23.4 | 1,015.6 | 1,105.2 |
46 | Storage USA Inc | SUS | Self-Storage | 36.04 | 29.1 | 979.5 | 1,100.1 |
47 | Home Properties of NY Inc | HME | Residential | 29.40 | 12.1 | 639.4 | 1,094.5 |
48 | Macerich Company | MAC | Retail | 24.00 | 20.4 | 810.0 | 1,077.7 |
49 | Healthcare Realty Trust Inc | HR | Health Care | 26.15 | 69.0 | 1,060.6 | 1,060.6 |
50 | Essex Property Trust Inc | ESS | Residential | 49.44 | 26.7 | 912.5 | 1,023.5 |
0 comments
Hide comments