Retail REITs are beginning to trade in a tighter range. The gaps between 52-week highs and lows have narrowed considerably as the March 2009 nadir grows further away.
RETAIL REIT SCORECARD
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2009 | YTD Chg | Jul. 14, 2010 | Chg | |
---|---|---|---|---|---|---|---|---|---|---|
Simon Property Group | SPG | $94.41 | $97.00 | -2.15% | $61.45 | 54.45% | $79.80 | 18.93% | $84.42 | 12.43% |
Taubman Centers | TCO | 44.71 | 45.95 | -2.70 | 29.65 | 50.79 | 35.91 | 24.51 | 39.89 | 12.08 |
Vornado Realty Trust | VNO | 85.89 | 87.53 | -1.87 | 55.44 | 54.92 | 69.94 | 22.81 | 76.85 | 11.76 |
Regency Centers | REG | 39.24 | 42.55 | -7.78 | 31.41 | 24.93 | 35.06 | 11.92 | 35.23 | 11.38 |
Kimco Realty | KIM | 15.52 | 16.72 | -7.18 | 11.54 | 34.49 | 13.53 | 14.71 | 14.09 | 10.15 |
Federal Realty Investment Trust | FRT | 81.35 | 82.96 | -1.94 | 57.42 | 41.68 | 67.72 | 20.13 | 74.03 | 9.89 |
Urstadt Biddle Properties | UBA | 18.89 | 19.50 | -3.13 | 13.58 | 39.10 | 15.27 | 23.71 | 17.21 | 9.76 |
Acadia Realty Trust | AKR | 18.88 | 19.80 | -4.65 | 13.31 | 41.85 | 16.87 | 11.91 | 17.21 | 9.70 |
Cousins Properties | CUZ | 6.99 | 9.17 | -23.77 | 6.00 | 16.50 | 7.63 | -8.39 | 6.39 | 9.39 |
Developers Diversified Realty | DDR | 11.51 | 13.73 | -16.17 | 7.59 | 51.65 | 9.26 | 24.30 | 10.60 | 8.58 |
National Retail Properties | NNN | 24.81 | 25.47 | -2.59 | 18.87 | 31.48 | 21.22 | 16.92 | 22.87 | 8.48 |
Macerich | MAC | 42.91 | 47.19 | -9.07 | 26.29 | 63.22 | 35.95 | 19.36 | 39.60 | 8.36 |
Tanger Factory Outlet Centers | SKT | 46.76 | 48.04 | -2.66 | 35.04 | 33.45 | 38.99 | 19.93 | 43.59 | 7.27 |
Colonial Properties Trust | CLP | 16.42 | 17.27 | -4.92 | 8.67 | 89.39 | 11.73 | 39.98 | 15.36 | 6.90 |
CapLease | LSE | 5.12 | 6.30 | -18.73 | 3.08 | 66.23 | 4.38 | 16.89 | 4.82 | 6.22 |
Ramco-Gershenson Properties Trust | RPT | 11.24 | 13.08 | -14.07 | 7.69 | 46.16 | 9.54 | 16.89 | 10.73 | 4.75 |
Saul Centers | BFS | 43.55 | 44.65 | -2.46 | 28.89 | 50.74 | 32.76 | 32.94 | 41.70 | 4.44 |
General Growth Properties | GGP | 14.76 | 18.15 | -18.68 | 2.54 | 481.10 | 11.56 | 27.68 | 14.16 | 4.24 |
Realty Income | O | 33.17 | 34.54 | -3.97 | 22.17 | 49.62 | 25.91 | 28.02 | 31.88 | 4.05 |
Inland Real Estate | IRC | 7.97 | 10.29 | -22.55 | 7.17 | 11.16 | 8.15 | -2.21 | 9.47 | 3.64 |
Weingarten Realty Investors | WRI | 21.14 | 24.17 | -12.54 | 17.71 | 19.37 | 19.79 | 6.82 | 20.52 | 3.02 |
Agree Realty | ADC | 24.56 | 28.15 | -12.75 | 19.29 | 27.32 | 23.29 | 5.45 | 24.08 | 1.99 |
CBL & Associates Properties | CBL | 12.91 | 16.59 | -22.18 | 7.60 | 69.87 | 9.67 | 33.51 | 12.68 | 1.81 |
Equity One | EQY | 16.48 | 20.00 | -17.60 | 14.12 | 16.71 | 16.17 | 1.92 | 16.28 | 1.23 |
Glimcher Realty Trust | GRT | 6.24 | 7.32 | -14.75 | 2.21 | 182.35 | 2.70 | 131.11 | 6.30 | -0.95 |
Kite Realty Group | KRG | 4.57 | 5.97 | -23.45 | 2.95 | 54.92 | 4.07 | 12.29 | 4.64 | -1.51 |
Cedar Shopping Centers | CDR | 5.91 | 8.39 | -29.56 | 4.91 | 20.37 | 6.80 | -13.09 | 6.07 | -2.64 |
PREIT | PEI | 11.45 | 17.35 | -34.01 | 5.90 | 94.07 | 8.46 | 35.34 | 11.93 | -4.02 |
* As of 7/14/2010. Bold indicates new 52-week highs and lows.
Source: Retail Traffic
0 comments
Hide comments