Respondents to NREI's survey of leading brokerage firms were asked to list the total dollar amount of leasing transactions and investment sales during 2000. The two totals were combined to determine the ranking of each company. | ||||
1. CB Richard Ellis Pacific Corporate Towers 200 N. Sepulveda Blvd., Suite 300 El Segundo, CA 90245 Phone: (310) 563-8600 Fax: (310) 563-8670 E-mail: [email protected] Web site: www.cbrichardellis.com Officers: Raymond Wirta, CEO; Calvin W. Frese, COO, Americas; Christopher Ludeman, President, Transaction Management; Douglas Haney, President, Valuation & Advisory Services; Jana Turner, President, Management Services; Gregory Vorwaller, President, Investment Properties; Robert Zerbst, President, CBRE Investors; James H. Leonetti, CFO; Steve Sutherland, Chief Information Officer Total Amount of Investment Sales & Leasing Transactions: $49.1 billion --Investment Sales: $22.7 billion --Leasing Transactions: $26.4 billion | ||||
2. ONCOR International 1747 Pennsylvania Ave. N.W., Suite 350 Washington, DC 20006 Phone: (202) 452-1852 Fax: (202) 452-1882 E-mail: [email protected] Web site: www.oncorintl.com Officers: David A. Ball, President/CEO; Ned O’Hearn, Exec. VP; Nicola Albé, European Managing Director Total Amount of Investment Sales & Leasing Transactions: $34.9 billion --Investment Sales: (Not Applicable) --Leasing Transactions: $34.9 billion | ||||
3. Colliers International 84 State St., 3rd floor Boston, MA 02109 Phone: (617) 722-0221 Fax: (617) 722-0224 Web site: www.colliers.com Officers: Margaret Wigglesworth, President; Mark Burkhart, Chairman; Richard Kimball, Sr. VP, Corporate Services; Margaret Carlson, Sr. VP, Operations; Richard Wolf, Sr. VP, Retail Services Total Amount of Investment Sales & Leasing Transactions: $32.6 billion --Investment Sales: $16.4 billion --Leasing Transactions: $16.2 billion | ||||
4. Cushman & Wakefield 51 W. 52nd St. New York, NY 10019 Phone: (212) 841-7500 Web site: www.cushwake.com Officers: Arthur J. Mirante II, President/CEO; Bruce E. Mosler, President, U.S. Operations; Thomas P. Falus, President, Strategic Ventures Group; Thomas P. Dowd, CFO Total Amount of Investment Sales & Leasing Transactions: $31.8 billion --Investment Sales: $11.7 billion --Leasing Transactions: $20.1 billion | ||||
5. NAI Inc. Box 950 Hightstown, NJ 08520 Phone: (800) 626-9679 Fax: (609) 448-8126 E-mail: [email protected] Web site: www.naidirect.com Officers: Gerald Finn, Chairman/CEO; Jeff Finn, President/COO; David Blanchard, Exec. VP; James Garrett, Sr. VP Total Amount of Investment Sales & Leasing Transactions: $27 billion | ||||
6. The CORE Network 4740 Von Karmen, Suite 110 Newport Beach, CA 92660 Phone: (888) 778-2673 E-mail: [email protected] Web site: www.corenetwork.org Officers: Scott Rickard, President; Perry Morita, VP; Barry Saywitz, Chairman of the Board; Mickey Griffin, Vice-Chairman; Ray Sonnenberg, Secretary of the Board Total Amount of Investment Sales & Leasing Transactions: $17.7 billion --Investment Sales: $12.4 billion --Leasing Transactions: $5.3 billion | ||||
7. Jones Lang LaSalle Inc. 200 E. Randolph Dr. Chicago, IL 60601 Phone: (312) 782-5800 Fax: (312) 782-4339 Web site: www.joneslanglasalle.com Officers: Stuart L. Scott, Chairman/CEO; Christopher A. Peacock, President/Deputy CEO/COO; Earl E. Webb, CEO, Americas; Peyton H. Owen Jr., COO, Americas; Lynn C. Thurber, CEO, LaSalle Investment Management Total Amount of Investment Sales & Leasing Transactions: $17.2 billion --Investment Sales: $17.2 billion --Leasing Transactions: (Not Available) | ||||
8. Grubb & Ellis Co. 2215 Sanders Rd., Suite 400 Northbrook, IL 60062 Phone: (847) 753-7500 Fax: (847) 753-9034 Web site: www.grubb-ellis.com Officers: Barry M. Barovick, President/CEO; John G. Orrico, President, Real Estate Advisory Services; Maureen A. Ehrenberg, President, Management Services; Blake W. Harbaugh, CFO; Robert J. Walner, Sr. VP/General Counsel Total Amount of Investment Sales & Leasing Transactions: $14.8 billion --Investment Sales: $4 billion --Leasing Transactions: $10.8 billion | ||||
9. Insignia/ESG 200 Park Ave. New York, NY 10166 Phone: (212) 984-8000 Fax: (212) 984-8040 Web site: www.insigniaesg.com Officers: Stephen B. Siegel, Chairman/CEO; Ronald Uretta, President/COO; Mitchell E. Rudin, President, U.S. Transaction Services; John G. Combs, President, U.S. Property Services Total Amount of Investment Sales & Leasing Transactions: $14 billion --Investment Sales: $14 billion --Leasing Transactions: (Not Applicable) | ||||
10. Trammell Crow Co. 2001 Ross Ave., 34th Floor Dallas, TX 75201 Phone: (214) 863-3000 Fax: (214) 863-3138 E-mail: [email protected] Web site: www.trammellcrow.com Officers: Robert E. Sulentic, President/CEO; William F. Concannon, President, Global Services; H. Pryor Blackwell, President, Development & Investment; Derek R. McClain, CFO; James R. Groch, President, E-commerce & Corp. Development Total Amount of Investment Sales & Leasing Transactions: $13.8 billion --Investment Sales: $3.6 billion --Leasing Transactions: $10.2 billion | ||||
11. TCN Worldwide 2419 Coit Rd., Suite A Plano, TX 75075 Phone: (972) 769-8701 Fax: (972) 769-8401 Web site: www.tcnre.com Officers: Ross Ford, President; Herb Agin, Chairman; Sam Kartalis, Board member; Stuart Mackey, Board member; Bram White, Board member Total Amount of Investment Sales & Leasing Transactions: $10.9 billion --Investment Sales: $3.7 billion --Leasing Transactions: $7.2 billion | ||||
12. The Staubach Co. 15601 Dallas Pkwy., Suite 400 Addison, TX 75001 Phone: (972) 361-5000 Fax: (972) 361-5912 Web site: www.staubach.com Officers: Roger T. Staubach, Chairman/CEO; Cathy Sweeney, CFO; Ka Cotter, Exec. VP/President of Global Services; Rick Douglas, COO, Corporate Services; Larry Kimbler, Exec. VP Total Amount of Investment Sales & Leasing Transactions: $8.7 billion --Investment Sales: $500,000 --Leasing Transactions: $8.2 billion | ||||
13. Julien J. Studley Inc. | ||||
14. Coldwell Banker Commercial | ||||
15. Marcus & Millichap Real Estate Investment Brokerage Co. | ||||
16. Newmark & Company Real Estate Inc. | ||||
17. CRESA Partners LLC | ||||
18. Transwestern Commercial Services | ||||
19. CSFB Realty Corp. | ||||
20. Spaulding & Slye Colliers 255 State St. Boston, MA 02109 Phone: (617) 523-8000 Fax: (617) 531-4280 Web site: www.spauldslye.com Officers: James B. Karman, President/CEO; David A. Neskey, Exec. VP/CFO; Polly B. Bryson, Principal; W. David McGarry, Principal; Peter A. Bailey, Principal Total Amount of Investment Sales & Leasing Transactions: $3 billion --Investment Sales: $1.6 billion --Leasing Transactions: $1.4 billion | ||||
21. GVA Williams 380 Madison Ave., 3rd Floor New York, NY 10017 Phone: (212) 716-3556 Fax: (212) 557-1984 E-mail: [email protected] Web site: www.gvawilliams.com Officers: Michael T. Cohen, President/CEO; Robert L. Freedman, Vice Chairman; Andrew H. Roos, Exec. VP; William M. Barrett, COO; Jack Siegel, General Counsel Total Amount of Investment Sales & Leasing Transactions: $2.8 billion --Investment Sales: $160 million --Leasing Transactions: $2.6 billion | ||||
22. Tishman Hotel Corp. Investment Banking Group & Tishman Real Estate Services 666 Fifth Ave. New York, NY 10103 Phone: (212) 399-3600 Fax: (212) 708-6750 E-mail: [email protected] Officers: John A. Vickers, Chairman; Joseph J. Simon, President, Real Estate; John A. Griswold, President, Hotels; Timothy D. Haskin, Exec. VP/Managing Director, Investment Banking Total Amount of Investment Sales & Leasing Transactions: $2.1 billion --Investment Sales: $804.5 million --Leasing Transactions: $1.3 billion | ||||
23. JPI 600 E. Las Colinas Blvd., Suite 2100 Irving, TX 75039 Phone: (972) 556-1700 Fax: (972) 556-3764 Web site: www.jpi.com Officers: J. Frank Miller, CEO; Ronald D. Ingram, CAO; Robert D. Page, COO; Frank B. Schubert, CFO Total Amount of Investment Sales & Leasing Transactions: $1.55 billion --Investment Sales: $1.32 billion --Leasing Transactions: $230 million | ||||
24. Holliday Fenoglio Fowler LP 8401 N. Central Expressway, Suite 400 Dallas, TX 75225 Phone: (214) 265-0880 Fax: (214) 265-1686 E-mail: [email protected] Web site: www.hfflp.com Officers: Joe B. (Jody) Thornton Jr., Exec. Managing Director; Mark D. Gibson, Exec. Managing Director; John P. Fowler, Exec. Managing Director; John H. Pelusi Jr., Exec. Managing Director Total Amount of Investment Sales & Leasing Transactions: $1.4 billion --Investment Sales: $1.4 billion --Leasing Transactions: (Not Applicable) | ||||
25. Burnham Real Estate Services 610 W. Ash St., Suite 1900 San Diego, CA 92101 Phone: (619) 236-1557 Fax: (619) 236-4118 Web site: www.burnhamrealestate.com Officers: Stath Karras, President/CEO; Kit Sparks, CFO; Michael Philbin, Managing Director, Transaction Services; Michael Lemaire, Managing Director, Asset Services; Bill Ballard, Managing Director, Advisory Services Total Amount of Investment Sales & Leasing Transactions: $1.3 billion --Investment Sales: $588.1 million --Leasing Transactions: $694.9 million | ||||
|
Untitled
0 comments
Hide comments