Below is a ranking of the top 50 REITs by equity market cap as of 2/14/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (804) 977-1600. Look for REIT updates online at www.nreionline.com.
REIT NAME | Symbol | Property Focus | 2/14/01 Price $ | 1 Yr Total Return % | Equity Mkt Cap (Millions) | Implied Mkt Cap (Millions) |
---|---|---|---|---|---|---|
1 Equity Office Properties Trust | EOP | Office | 29.938 | 31.4 | 9,189.80 | 10,449.00 |
2 Equity Residential Prop Trust | EQR | Residential | 51.172 | 35.2 | 6,735.50 | 7,365.00 |
3 Simon Property Group Inc | SPG | Retail | 25.875 | 14.9 | 4,365.90 | 6,046.90 |
4 Boston Properties Inc | BXP | Office | 40.703 | 42.7 | 3,526.10 | 4,497.40 |
5 Spieker Properties Inc | SPK | Office | 52.813 | 37.5 | 3,474.10 | 3,940.20 |
6 Host Marriott Corporation | HMT | Hotel | 12.984 | 55.3 | 2,868.50 | 3,689.10 |
7 ProLogis Trust | PLD | Industrial | 20.891 | 20.6 | 3,453.00 | 3,559.20 |
8 Apartment Invest & Mgmt Co | AIV | Residential | 42.656 | 23.8 | 3,043.00 | 3,398.80 |
9 Vornado Realty Trust | VNO | Div/ Other | 36.047 | 23.8 | 3,130.60 | 3,392.90 |
10 Duke-Weeks Realty Corp | DRE | Office | 22.906 | 23.9 | 2,930.40 | 3,365.20 |
11 Public Storage Inc | PSA | Self-Storage | 25.563 | 19.8 | 3,280.80 | 3,286.90 |
12 AvalonBay Communities Inc | AVB | Residential | 45.953 | 41.3 | 3,087.70 | 3,118.50 |
13 Crescent Real Estate Equit Co | CEI | Office | 21.625 | 49.2 | 2,335.80 | 2,942.30 |
14 Archstone Communities Trust | ASN | Residential | 23.594 | 24.8 | 2,898.20 | 2,920.60 |
15 Kimco Realty Corporation | KIM | Retail | 41.25 | 28.2 | 2,601.10 | 2,601.10 |
16 General Growth Properties, Inc | GGP | Retail | 34 | 25.4 | 1,773.90 | 2,443.60 |
17 AMB Property Corporation | AMB | Industrial | 23.859 | 26.7 | 2,007.50 | 2,146.60 |
18 CarrAmerica Realty Corp | CRE | Office | 29.547 | 47.6 | 1,921.10 | 2,101.00 |
19 Liberty Property Trust | LRY | Industrial | 26.5 | 23.4 | 1,807.60 | 1,925.60 |
20 Mack-Cali Realty Corporation | CLI | Office | 27.203 | 20.8 | 1,581.80 | 1,799.20 |
21 Rouse Company | RSE | Retail | 26.125 | 23.8 | 1,795.60 | 1,795.60 |
22 Plum Creek Timber Co Inc. | PCL | Land | 26 | 19.5 | 1,782.90 | 1,782.90 |
23 Post Properties Inc | PPS | Residential | 37.359 | 5.8 | 1,479.70 | 1,673.30 |
24 Highwoods Properties Inc | HIW | Office | 24.656 | 24.6 | 1,440.30 | 1,635.90 |
25 Charles E Smith Resi Rlty Inc | SRW | Residential | 45.406 | 35.6 | 995.2 | 1,608.30 |
26 Health Care Property Invest Inc | HCP | Health Care | 30.641 | 37 | 1,558.80 | 1,582.10 |
27 Arden Realty Inc | ARI | Office | 23.625 | 23.6 | 1,503.70 | 1,555.00 |
28 First Industrial Realty Trust Inc | FR | Industrial | 33.016 | 33.3 | 1,275.70 | 1,513.20 |
29 Reckson Associates Realty Corp | RA | Industrial | 22.984 | 29.3 | 1,290.20 | 1,467.10 |
30 FelCor Lodging Trust Inc | FCH | Hotel | 23.938 | 47.5 | 1,256.90 | 1,462.70 |
31 Hospitality Properties Trust | HPT | Hotel | 25.813 | 48 | 1,457.70 | 1,457.70 |
32 Regency Centers Corporation | REG | Retail | 24.047 | 34.5 | 1,368.20 | 1,408.20 |
33 BRE Properties Inc | BRE | Residential | 28.656 | 35.6 | 1,315.20 | 1,380.70 |
34 Mission West Properties Inc | MSW | Industrial | 13.984 | 80.1 | 238.1 | 1,380.10 |
35 New Plan Excel Realty Trust Inc | NXL | Retail | 14.953 | 6.9 | 1,310.70 | 1,332.80 |
36 Camden Property Trust | CPT | Residential | 31.75 | 30.4 | 1,237.90 | 1,318.60 |
37 Franch Finance Corp of America | FFA | Restaurant | 22.875 | 2.8 | 1,293.80 | 1,293.80 |
38 Cousins Properties Incorporated | CUZ | Div/ Other | 26.094 | 13.1 | 1,284.10 | 1,284.10 |
39 United Dominion Rlty Trust Inc | UDR | Residential | 11.453 | 26.5 | 1,170.70 | 1,256.20 |
40 Weingarten Realty Investors | WRI | Retail | 41.797 | 27.1 | 1,120.50 | 1,120.50 |
41 MeriStar Hospitality Corp | MHX | Hotel | 21.703 | 53 | 999.3 | 1,095.80 |
42 Westfield America Inc | WEA | Retail | 14.172 | 14.6 | 1,039.60 | 1,083.20 |
43 HRPT Properties Trust | HRP | Office | 7.906 | 1.5 | 1,043.20 | 1,043.20 |
44 Essex Property Trust Inc | ESS | Residential | 49.797 | 52.7 | 929.00 | 1,035.30 |
45 CBL & Associates Properties Inc | CBL | Retail | 27.438 | 38.5 | 687.80 | 1,016.60 |
46 Home Prop of New York Inc | HME | Residential | 26.984 | 9.2 | 581.90 | 1,009.80 |
47 Chateau Communities Inc | CPJ | Residential | 31.25 | 36.2 | 890.50 | 1,004.20 |
48 CenterPoint Properties Trust | CNT | Industrial | 46.016 | 30.9 | 956.00 | 956.00 |
49 Prentiss Properties Trust | PP | Office | 24.813 | 23.6 | 907.70 | 949.30 |
50 Taubman Centers Inc | TCO | Retail | 11.453 | 9.3 | 583.90 | 948.50 |
0 comments
Hide comments