IT'S A GAS
Torto Wheaton research shows a strong correlation between spikes in gas prices and online sales activity. When gas is expensive, consumers make more purchases online. But the recent drop in gas prices sent online sales volume down more than 25 percent.
PREMIUM POINTS
Shopping center and regional mall REITs have generally traded at a premium to underlying net asset value since mid-2002 — in line with the REIT industry average as a whole. More recently, shopping center REITs have been trading at very high premiums — reaching 131 in October.
PRICIEST STREETS IN THE WORLD
Cushman & Wakefield's annual overview of Main Streets across the world identifies the 10 costliest retail rent locations in the world. In the U.S., the three most expensive addresses are all in New York City. In Europe, eight of the ten streets are in Paris and London.
City | Location | $ per sq. ft. |
---|---|---|
New York | Fifth Avenue | 1,350 |
New York | Madison Avenue | 1,100 |
New York | E. 57th Street | 800 |
San Francisco | Union Square | 375 |
Los Angeles | Rodeo Drive | 350 |
Chicago | North Michigan Ave. | 325 |
San Francisco | Post Street | 300 |
Vancouver | Robson Street | 187 |
Toronto | Bloor Street | 187 |
São Paulo | Iguatemi Shopping | 177 |
City | Location | $ per sq. ft. |
---|---|---|
Paris | Avenue des Champs Élysées | 805 |
London | New Bond Street | 673 |
London | Oxford Street | 583 |
Dublin | Grafton Street | 534 |
London | Covent Garden | 505 |
Paris | Rue du Faubourg Saint-Honoré | 464 |
London | Brompton Road | 453 |
Paris | Avenue Montaigne | 437 |
Zürich | Bahnhofstrasse | 418 |
Paris | Boulevard Haussman | 402 |
City | Location | $ per sq. ft. |
---|---|---|
Hong Kong | Causeway Bay | 1,134 |
Tokyo | Ginza | 652 |
Tokyo | Omotesando | 478 |
Sydney | Pitt Street Mall | 391 |
Seoul | Myeongdong | 376 |
Seoul | Kangnam Station | 361 |
Melbourne | Bourke Street | 320 |
Brisbane | Queen Street Mall | 313 |
Singapore | Orchard Road | 292 |
Tokyo | Shibuya | 290 |
City | Location | $ per sq. ft. |
---|---|---|
Tel Aviv | Ramat Aviv | 111 |
Tel Aviv | Ayalon Shopping Centre | 93 |
Johannesburg | Sandton City | 80 |
Cape Town | V&A Waterfront | 78 |
Durban | The Pavilion | 68 |
Pretoria | Menlyn Park | 60 |
Jerusalem | King George Street | 56 |
Jerusalem | Ben Yehuda | 45 |
Tel Aviv | Dizengoff Shopping Centre | 39 |
Tel Aviv | Dizengoff Street | 33 |
Source: Cushman & Wakefield