The net lease sector saw continued high demand and low cap rates on retail properties during the first quarter.
Cap Rate Bracket | Percent of Deals |
---|---|
0.00 - 6.99% | 42.80% |
7.00 - 7.99 | 30.25 |
8.00 - 8.99 | 16.74 |
9.00 - 9.99 | 6.14 |
10.00 - 10.99 | 2.58 |
11.00+ | 1.48 |
Source: Boulder Group |
Price per Foot Bracket | Cap Rate | Avg. Price |
---|---|---|
$0 - $99 | 8.34% | $1,799,774.39 |
$100 - $149 | 7.88 | $3,080,809.59 |
$150 - $199 | 7.24 | $2.934,496.48 |
$200 - $249 | 7.05 | $2,927,889.86 |
$250 - $299 | 6.88 | $2,957,585.45 |
$300 - $349 | 6.73 | $3,482,861.05 |
$350 - $399 | 6.63 | $3,738,177.71 |
$400 + | 6.50 | $3,458,368.96 |
Source: Boulder Group |
0 comments
Hide comments