The total amount of outstanding mortgage debt on commercial real estate ended 2006 just under $3 trillion and was up $340 billion from the end of 2005.
2006 Q4 ($millions) | % of total | 2005 Q4 ($millions) | % of total | |
---|---|---|---|---|
Commercial banking | 1,297,428 | 43.90% | 1,136,281 | 43.40% |
CMBS, CDO and other ABS issues | 629,769 | 21.30 | 522,049 | 19.90 |
Life insurance companies | 284,114 | 9.60 | 266,698 | 10.20 |
Savings institutions | 203,631 | 6.90 | 197,142 | 7.50 |
Agency- and GSE-backed mortgage pools | 139,777 | 4.70 | 129,876 | 5.00 |
Government-sponsored entities | 79,712 | 2.50 | 76,827 | 2.90 |
State and local government | 72,712 | 2.50 | 69,896 | 2.70 |
Federal government | 63,720 | 2.20 | 60,162 | 2.30 |
Finance companies | 59,215 | 2.00 | 51,564 | 2.00 |
REITs | 33,862 | 1.10 | 24,868 | 0.90 |
Nonfinancial corporate business | 28,678 | 1.00 | 27,664 | 1.10 |
Nonfarm noncorporate business | 23,133 | 0.80 | 21,014 | 0.80 |
State and local government retirement funds | 12,820 | 0.40 | 12,415 | 0.50 |
Household sector | 12,789 | 0.40 | 12,055 | 0.50 |
Private pension funds | 8,060 | 0.30 | 8,433 | 0.30 |
Other insurance companies | 2,985 | 0.10 | 2,730 | 0.10 |
Total | 2,952,438 | 2,619,674 | ||
Source: Mortgage Bankers Association, Flow of Duns Accounts, Federal Reserve Board of Governors |
0 comments
Hide comments