Nevada barely edged Arizona as the fastest growing state in 2005.
Change, 2004 to 2005 | ||||
---|---|---|---|---|
Geographic Area | July 1, 2005 | July 1, 2004 | Number | Percent |
United States | 296,410,404 | 293,656,842 | 2,753,562 | 0.9 |
South | 107,505,413 | 105,994,495 | 1,510,918 | 1.4 |
West | 68,291,122 | 67,386,585 | 904,537 | 1.3 |
Midwest | 65,971,974 | 65,693,747 | 278,227 | 0.4 |
Northeast | 54,641,895 | 54,582,015 | 59,880 | 0.1 |
Nevada | 2,414,807 | 2,332,898 | 81,909 | 3.5 |
Arizona | 5,939,292 | 5,739,879 | 199,413 | 3.5 |
Idaho | 1,429,096 | 1,395,140 | 33,956 | 2.4 |
Florida | 17,789,864 | 17,385,430 | 404,434 | 2.3 |
Utah | 2,469,585 | 2,420,708 | 48,877 | 2.0 |
Georgia | 9,072,576 | 8,918,129 | 154,447 | 1.7 |
Texas | 22,859,968 | 22,471,549 | 388,419 | 1.7 |
North Carolina | 8,683,242 | 8,540,468 | 142,774 | 1.7 |
Delaware | 843,524 | 830,069 | 13,455 | 1.6 |
Oregon | 3,641,056 | 3,591,363 | 49,693 | 1.4 |
Source: U.S. Census Bureau |
0 comments
Hide comments