Retail REIT shares are relatively flat since our last update. The 52-week highs for nearly every REIT reset dramatically to lower levels in the past 60 days, however.
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | Dec. 31, 2008 | YTD Chg | Sept. 23, 2009 | Chg | |
---|---|---|---|---|---|---|---|---|---|---|
Ramco-Gershenson Properties Trust | RPT | $9.43 | $11.97 | -21.22% | $3.45 | 173.33% | $6.18 | 52.59% | $8.63 | 9.27% |
Acadia Realty Trust | AKR | 17.00 | 17.69 | -3.90 | 8.50 | 100.00 | 14.27 | 19.13 | 15.70 | 8.28 |
CapLease | LSE | 4.47 | 4.68 | -4.49 | 1.40 | 219.29 | 1.73 | 158.38 | 4.18 | 6.94 |
Developers Diversified Realty | DDR | 10.23 | 10.66 | -4.03 | 1.38 | 641.30 | 4.88 | 109.63 | 9.68 | 5.68 |
General Growth Properties | GGWPQ | 4.27 | 5.48 | -22.08 | 0.31 | 1,277.42 | N/A | N/A | 4.06 | 5.17 |
Tanger Factory Outlet Centers | SKT | 39.95 | 41.78 | -4.38 | 24.62 | 62.27 | 37.62 | 6.19 | 38.18 | 4.64 |
Simon Property Group | SPG | 72.18 | 76.05 | -5.09 | 24.27 | 197.40 | 53.13 | 35.86 | 69.98 | 3.14 |
Federal Realty Investment Trust | FRT | 64.86 | 70.00 | -7.34 | 36.62 | 77.12 | 62.08 | 4.48 | 63.42 | 2.27 |
Colonial Properties Trust | CLP | 10.62 | 12.41 | -14.42 | 2.72 | 290.44 | 8.33 | 27.49 | 10.62 | 0.00 |
Equity One | EQY | 15.74 | 19.95 | -21.10 | 9.06 | 73.73 | 17.70 | -11.07 | 15.78 | -0.25 |
Vornado Realty Trust | VNO | 66.11 | 70.23 | -5.87 | 27.01 | 144.76 | 60.35 | 9.54 | 66.59 | -0.72 |
CBL & Associates Properties | CBL | 9.76 | 11.17 | -12.62 | 1.92 | 408.33 | 6.50 | 50.15 | 9.88 | -1.21 |
Agree Realty | ADC | 23.64 | 25.00 | -5.44 | 8.35 | 183.11 | 18.13 | 30.39 | 24.16 | -2.15 |
Inland Real Estate | IRC | 8.30 | 13.36 | -37.87 | 5.79 | 43.35 | 12.98 | -36.06 | 8.52 | -2.58 |
Urstadt Biddle Properties | UBA | 14.84 | 16.97 | -12.55 | 9.70 | 52.99 | 15.93 | -6.84 | 15.24 | -2.62 |
Macerich | MAC | 31.85 | 35.60 | -10.53 | 5.45 | 484.40 | 18.16 | 75.39 | 32.84 | -3.01 |
Cedar Shopping Centers | CDR | 5.95 | 7.69 | -22.63 | 1.50 | 296.67 | 7.08 | -15.96 | 6.21 | -4.19 |
PREIT | PEI | 7.71 | 9.13 | -15.55 | 2.20 | 250.45 | 7.45 | 3.49 | 8.15 | -5.40 |
Taubman Centers | TCO | 33.75 | 38.63 | -12.63 | 12.43 | 171.52 | 25.46 | 32.56 | 35.75 | -5.59 |
Weingarten Realty Investors | WRI | 19.67 | 23.00 | -14.48 | 7.96 | 147.11 | 20.69 | -4.93 | 21.00 | -6.33 |
Realty Income | O | 24.66 | 28.23 | -12.65 | 14.25 | 73.05 | 23.15 | 6.52 | 26.37 | -6.48 |
National Retail Properties | NNN | 19.64 | 22.80 | -13.86 | 10.03 | 95.81 | 17.19 | 14.25 | 21.40 | -8.22 |
Kimco Realty | KIM | 12.57 | 20.90 | -39.86 | 6.33 | 98.58 | 18.28 | -31.24 | 13.83 | -9.11 |
Saul Centers | BFS | 30.06 | 42.58 | -29.40 | 18.42 | 63.19 | 39.50 | -23.90 | 33.38 | -9.95 |
Regency Centers | REG | 33.71 | 47.13 | -28.47 | 20.72 | 62.69 | 46.70 | -27.82 | 38.43 | -12.28 |
Cousins Properties | CUZ | 7.08 | 15.40 | -54.03 | 5.85 | 21.03 | 13.85 | -48.88 | 8.24 | -14.08 |
Kite Realty Group | KRG | 3.12 | 6.46 | -51.70 | 1.94 | 60.82 | 5.56 | -43.88 | 3.92 | -20.41 |
Glimcher Realty Trust | GRT | 3.00 | 4.55 | -34.07 | 0.75 | 300.00 | 2.81 | 6.76 | 3.97 | -24.43 |
* As of 9/23/2009, Bold indicates new 52-week highs and lows.
Source: Retail Traffic
0 comments
Hide comments