UNHAPPY NEW YEAR
Retail REITs started 2008 where 2007 left off — with steep declines in stock prices.
Symbol | Price* | 52-week High | Chg | 52-week Low | Chg | One Month | Chg | 31-Dec 07 | YTD Chg | |
---|---|---|---|---|---|---|---|---|---|---|
Colonial Properties Trust | CLP | $21.85 | $50.59 | -56.81% | $19.46 | 12.28% | $21.36 | 2.29% | 22.63 | -3.45% |
Feldman Mall Properties | FMP | $2.91 | $13.00 | -77.62% | $2.42 | 20.25% | $2.99 | -2.68% | 3.69 | -21.14% |
Vornado Realty Trust | VNO | $81.80 | $136.55 | -40.10% | $77.39 | 5.70% | $85.40 | -4.22% | 87.95 | -6.99% |
Cousins Properties Inc. | CUZ | $20.75 | $40.75 | -49.08% | $20.38 | 1.82% | $21.68 | -4.29% | 22.1 | -6.11% |
Equity One Inc. | EQY | $20.90 | $30.88 | -32.32% | $20.37 | 2.60% | $22.00 | -5.00% | 23.03 | -9.25% |
Agree Realty Corp. | ADC | $28.76 | $36.00 | -20.11% | $27.29 | 5.39% | $30.36 | -5.27% | 30.1 | -4.45% |
Saul Centers | BFS | $50.43 | $62.74 | -19.62% | $41.86 | 20.47% | $53.55 | -5.83% | 53.43 | -5.61% |
Cedar Shopping Centers Inc. | CDR | $9.96 | $16.99 | -41.38% | $9.44 | 5.51% | $10.70 | -6.92% | 10.23 | -2.64% |
Tanger Factory Outlet Centers | SKT | $35.07 | $44.43 | -21.07% | $32.32 | 8.51% | $37.99 | -7.69% | 37.71 | -7.00% |
National Retail Properties | NNN | $21.37 | $26.15 | -18.28% | $20.20 | 5.79% | $23.25 | -8.09% | 23.38 | -8.60% |
Ramco-Gershenson Properties Trust | RPT | $19.97 | $38.75 | -48.46% | $19.18 | 4.12% | $21.81 | -8.44% | 21.37 | -6.55% |
Taubman Centers | TCO | $46.01 | $63.87 | -27.96% | $42.00 | 9.55% | $50.31 | -8.55% | 49.19 | -6.46% |
Urstadt Biddle Properties Inc. | UBA | $14.93 | $19.73 | -24.33% | $13.58 | 9.94% | $16.33 | -8.57% | 15.5 | -3.68% |
CBL & Associates Properties | CBL | $22.60 | $50.36 | -55.12% | $21.25 | 6.35% | $24.77 | -8.76% | 23.91 | -5.48% |
Acadia Realty Trust | AKR | $22.90 | $29.00 | -21.03% | $21.71 | 5.48% | $25.10 | -8.76% | 25.61 | -10.58% |
Glimcher Realty Trust | GRT | $12.98 | $29.69 | -56.28% | $12.50 | 3.84% | $14.33 | -9.42% | 14.29 | -9.17% |
Simon Property Group | SPG | $79.54 | $123.96 | -35.83% | $75.49 | 5.36% | $89.78 | -11.41% | 86.86 | -8.43% |
Regency Centers Corp. | REG | $55.41 | $93.49 | -40.73% | $53.69 | 3.20% | $62.63 | -11.53% | 64.49 | -14.08% |
Inland Real Estate Corp. | IRC | $12.68 | $21.14 | -40.02% | $12.37 | 2.51% | $14.65 | -13.45% | 14.16 | -10.45% |
Kimco Realty Corp. | KIM | $30.92 | $53.60 | -42.31% | $29.92 | 3.34% | $35.93 | -13.94% | 36.4 | -15.05% |
Weingarten Realty Investors | WRI | $28.39 | $52.30 | -45.72% | $28.07 | 1.14% | $33.13 | -14.31% | 31.44 | -9.70% |
The Macerich Co. | MAC | $60.37 | $103.59 | -41.72% | $58.92 | 2.46% | $70.84 | -14.78% | 71.06 | -15.04% |
Capital Lease Funding | LSE | $7.37 | $11.94 | -38.27% | $7.00 | 5.29% | $8.65 | -14.80% | 8.42 | -12.47% |
Developers Diversified Realty Corp. | DDR | $32.92 | $72.33 | -54.49% | $32.57 | 1.07% | $39.48 | -16.62% | 38.29 | -14.02% |
Federal Realty Investment Trust | FRT | $66.36 | $98.92 | -32.92% | $63.89 | 3.87% | $79.68 | -16.72% | 82.15 | -19.22% |
Kite Realty Group | KRG | $12.18 | $21.80 | -44.13% | $11.85 | 2.78% | $14.76 | -17.48% | 15.27 | -20.24% |
General Growth Properties | GGP | $33.40 | $67.43 | -50.47% | $31.43 | 6.27% | $41.51 | -19.54% | 41.18 | -18.89% |
Realty Income Corp. | O | $21.72 | $30.70 | -29.25% | $21.07 | 3.08% | $27.24 | -20.26% | 27.02 | -19.62% |
PREIT | PEI | $23.21 | $50.39 | -53.94% | $22.26 | 4.27% | $29.46 | -21.22% | 29.68 | -21.80% |
* As of 1/17/2008, Yellow indicates new 52-week high or low Source: Retail Traffic |
0 comments
Hide comments