For September 2001 | |||||
---|---|---|---|---|---|
Company Name | Month '01 Full $ | Month '00 Full $ | Month '01 Full % | Month '01 Comp% | Month '00 Comp % |
Specialty apparel | |||||
American Eagle Outfitters | 113.4 | 90.0 | 26.0 | (0.5) | 7.4 |
Ann Taylor | 121 | 124 | (2.5) | (13.9) | 1.3 |
Charming Shops | 216.7 | 139.5 | 5 | (6) | 4 |
Chico's FAS | 36.2 | 27.8 | 29.9 | 1.1 | 36.3 |
The Children's Place | 70.0 | 67.6 | 4 | (11) | 13 |
Christopher & Banks | 20.7 | 15.3 | 35 | 5 | N/A |
Dress Barn | 70.1 | 75.0 | (6) | (11) | 9 |
Factory 2-U | 46.4 | 47.0 | (1.3) | (12.3) | 7.9 |
The Gap | 1.2B | 1.3B | N/A | (17) | (8) |
Gymboree | 47.2 | 44.0 | 7 | 4 | 2 |
The Limited | 673.8 | 801.1 | (6) | (10) | 10 |
Men's Wearhouse | 109.0 | N/A | (7.7) | (19.2) | 4.1 |
Neiman Marcus | 248.6 | 306.4 | (18.9) | (19.5) | 19.0 |
Pacific Sunwear | 53.4 | N/A | (6.1) | (7.1) | 10.7 |
Ross Stores | 263 | 226 | 16 | 4 | (4) |
Saks Inc. | 549.9 | 633.3 | (13.2) | (11.5) | 3.3 |
S&K Famous | 13.6 | 14.2 | N/A | (5) | (3) |
Talbots | 174.7 | 179.5 | (3) | (8.3) | 24.8 |
TJX Cos. | 1,044 | 947 | 10 | 2 | 4 |
United Retail | 38.7 | 37.6 | 3 | (3) | 5 |
Wilsons The Leather Expert | 48.2 | 37.8 | N/A | (22.3) | 2.6 |
General merchandise | |||||
BJ's | 458 | 427 | 7.2 | 3.3 | 5.9 |
Big Lots | 219.8 | 208.3 | 5.5 | 0.5 | 1.3 |
Bon-Ton | 66.5 | 71.5 | (6.9) | (7.9) | 1.1 |
Costco | 3.26B | 2.97B | 10 | 4 | 7 |
Dillard's | 727.8 | 788.9 | (8) | (8) | (6) |
Dollar General | 497.0 | 407.5 | 22.0 | 9.0 | 0.7 |
Elder-Beerman Stores Corp. | 59.5 | 55.9 | 6.5 | (0.1) | (1.8) |
Family Dollar | 350.3 | 299.8 | 16.8 | 6.7 | 3.5 |
Federated Dept. | 1.396B | 1.632B | (14.5) | (12.9) | 2.9 |
Fred's | 84.3 | 67.5 | 25 | 14.8 | 7.1 |
Gottschalks | 56.3 | 63.7 | (11.6) | (6.5) | 1.3 |
J.C. Penney | 1,295 | 1,212 | 6.8 | 8.1 | (4.0) |
K-Mart | 2.987B | 3.044B | (1.8) | FLAT | 2.4 |
Kohl's | 622.6 | 518.1 | 20.2 | 4.0 | 9.8 |
Marshall Fields | 268 | N/A | 1.9 | 1.9 | 0.4 |
May Dept. | 1.18B | 1.30B | (8.8) | (10.9) | 0.7 |
Mervyn's | 306 | N/A | (9.1) | (8.7) | 1.0 |
Sears | 2.5B | 2.7B | (6.0) | (6.7) | 3.0 |
Sharper Image | 11.7 | 19.3 | (39) | (45) | 83 |
Shopko | 282.1 | 292.3 | 2.0 | (1.7) | N/A |
Radioshack | 354.0 | 376.2 | (6) | (3) | 16 |
Target Corp. | 3.286B | 3.060B | 7.4 | 0.2 | 2.9 |
Target Stores | 2.672B | N/A | 10.6 | 1.3 | 3.5 |
Value City | 219.7 | 217.4 | 1.0 | (3.7) | (1.6) |
Wal-Mart | 19.84B | 17.29B | 14.8 | 6.7 | 4.7 |
Home supply | |||||
Bombay Co. | 34.9 | 34.9 | 1 | (7) | 7 |
Pier 1 | 130.6 | 124.5 | 4.9 | (0.8) | 12.3 |
NOTES: Beginning from left, the columns reflect: retailers' total sales for the month; total sales for the same month last year; the percentage of change in total sales from last year; the percentage of change in comparable store sales from the previous month this year; and the percentage of change in comparable store sales from the same period last year. This report is based on information provided and released by the retailers, and is reprinted with permission from Business Wire. |
0 comments
Hide comments