Project Name | City, State | Developer | Headquarters | Center | Project Type | Current GLA* | Completion Date* | Anchors |
---|---|---|---|---|---|
Cinerama Dome Hollywood | Robertson Properties Group Los Angeles, Calif. | E | RN | 17,443 sq. ft. (192,567 sq. ft.) | Spring 2002 | Pacific Theatres multiplex, TBA |
Anaheim Gateway Anaheim | Robertson Properties Group Los Angeles, Calif. | C | N | 275,000 sq. ft. | Fall 2001 (Phase I) | Lowe's |
SLO Promenade San Luis Obispo | MBK Southern California Los Angeles, Calif. | C | RD | 250,000 sq. ft. | February 2001 | Gottschalk, Bed, Bath & Beyond, Cost Plus |
Monterey Park Marketplace Monterey Park | Ezralow Retail Properties Tustin, Calif. | P | N | 508,000 sq. ft. | March 2002 | The Home Depot, Target, Best Buy |
The Center at Beach Huntington Beach | Ezralow Retail Properties Tustin, Calif. | P | RD | 900,000 sq. ft. | May 2003 | TBA |
Lake Forest Gateway Lake Forest | Eclipse Development Group Tustin, Calif. | P | RD | 280,000 sq. ft. | TBA | TBA |
Downey Center Downey | Eclipse Development Group Tustin, Calif. | P | N | 400,000 sq. ft. | March 2003 | Kohl's, Marshalls, Ross Dress for Less |
Creekside Town Center Roseville | Donahue Schriber/Evergreen CS Costa Mesa/Sacramento, Calif. | L | N | 370,301 sq. ft. | September 2001 | Old Navy, Barnes & Noble, Bed, Bath & Beyond |
Rock Creek Plaza Rocklin | Donahue Schriber Costa Mesa, Calif. | N | N | 84,684 sq. ft. | June 2001 | Safeway |
Escondido Gateway Escondido | C.W. Clark La Jolla, Calif. | F | N | 103,000 sq. ft. | April 2002 | Barnes & Noble, Michaels |
Chula Vista Gateway Chula Vista | Mountain West Chula Vista, Calif. | F | N | 340,000 sq. ft. | February 2002 (Phase I) | San Diego County Credit Union, Starbucks, TBA |
Glasshouse Square San Diego | Great American Capital Las Vegas, Nevada | C | RN | 97,381 sq. ft. (42,000 sq. ft.) | 4th Qtr. 2001 | Staples, Del Taco, Gold's Gym |
Gaslamp Square San Diego | Champion Development Los Angeles, Calif. | L | N | 81,000 sq. ft. | April 2003 | The Palm Restaurant, Oceanair Restaurant |
Campus Marketplace San Marcos | Regency Centers Jacksonville, Fla. | N | N | 145,000 sq. ft. | October 2001 | Ralphs, Long's Drugs |
Belmont Village Center Belmont | The Innisfree Cos. Sausalito, Calif. | L | N | 15,023 sq. ft. | December 2001 | May's Cafe, Learning Express, AG Ferri Foods |
Green Valley Crossing Fairfield, Calif. | Watt Commercial Properties Santa Monica, Calif. | C | N | 161,000 sq. ft. | Spring 2002 | Safeway, Long's Drugs, T.J. Maxx |
Crenshaw Plaza Los Angeles | Watter Commercial Properties Santa Monica, Calif. | C | RD | 137,000 sq. ft. (150,000 sq. ft.) | Fall 2002 | Ralphs, Rite-Aid |
Pointe Anaheim Anaheim | Excel Legacy San Diego, Calif. | L | N | 200,000 sq. ft. (400,000 sq. ft.) | 1st Qtr. 2004 | TBA |
Peninsula Marketplace Huntington Beach | PLC/Lennar Partners Newport Beach, Calif. | N | N | 95,000 sq. ft. | May 2001 | Raphs, Long's Drugs |
The Plaza at Sunset Millennium West Hollywood | Maefield Development West Hollywood, Calif. | F | N | 62,000 sq. ft. | March 2002 | TBA |
Encinitas Marketplace Encinitas | Pan Pacific Retail Properties Vista, Calif. | N | RN | 118,458 sq. ft. | Fall 2000 | Albertson's, Blockbuster, Baja Fresh Restaurant |
Rancho Las Palmas Rancho Mirage | Pan Pacific Retail Properties Vista, Calif. | N | RN | 178,667 sq. ft. | Summer 2001 | Von's Supermarket, Long's Drugs, Chili's |
Creekside Village Calabasas | Westrust Calabasas, Calif. | N | N | 76,000 sq. ft. | 4th Qtr. 2001 | Albertson's, Starbucks, GNC, Quiznos |
Mission Grove Plaza Riverside | Mission Grove Plaza LP Los Angeles, State | C | E | 400,000 sq. ft. (200,000 sq. ft.) | June 2002 | Kmart, Ralphs, Steinmart |
Anaheim Town Square Anaheim | NewMark Merrill Cos. Tarzana, Calif. | N | RN | 378,272 sq. ft. | January 2002 | Big Kmart, Ralphs, Rite-Aid |
Citrus Village Corona | NewMark Merrill Cos. Tarzana, Calif. | N | N | 9,000 sq. ft. (+Wal-Mart) | TBA | Papa John's, Wal-Mart, Payless |
Amerige Heights Town Center Fullerton | Regency Centers Jacksonville, Fla. | C | N | 417,081 sq. ft. | Winter 2001 | Target, Albertsons, Ross, Old Navy, Pier 1 |
The Promenade at Town Center Valencia | RKR Inc. Sherman Oaks, Calif. | N | N | 184,000 sq. ft. | Winter 2001 | Pavilions, Home Goods |
Paseo Colorado Pasadena | TrizecHahn Development Los Angeles, Calif. | E | N | 563,000 sq. ft. | September 2001 | Macy's |
Hollywood & Highland Hollywood | TrizecHahn Development Los Angeles, Calif. | E | N | 640,000 sq. ft. | November 2001 | The Kodak Theatre |
CityPlace Long Beach | Developers Diversified Realty Cleveland, Ohio | E | N | 450,000 sq. ft. | Spring 2002 | Wal-Mart, Albertsons, Nordstrom Rack |
Queensway Bay Long Beach | Developers Diversified Realty Cleveland, Ohio | E | N | 475,000 sq. ft. | Spring 2003 | TBA |
Rolando Shopping Center San Diego | Voit Development Newport Beach, Calif. | N | RN | 72,600 sq. ft. | December 2001 | TBA |
Lakewood Center Lakewood | Macerich Co. Santa Monica, Calif. | M | RN | 1,720,000 sq. ft. (280,000 sq. ft.) | April 2001 | Macy's, Mervyn's, JCPenney, Ralphs |
Birch Street Brea | CIM Group Hollywood, Calif. | M | RD | 500,000 sq. ft. (98,000 sq. ft.) | August 2001 (Phase II) | Tower Records, Old Navy, Mikasa, Radio Shack |
Cabazon Outlets Cabazon | Craig Realty Group Newport Beach, Calif. | N | O | 65,000 sq. ft. | May 2001 | Crate & Barrel Outlets, adidas, Oakley Vault |
Old Ranch Town Center Seal Beach | Kitchell Development Co. Phoenix, Ariz. | N | N | 287,000 sq. ft. (Phase I) | April 2001 | Macaroni Grill, Sav-on Drugs, Starbucks |
78 Place San Marcos | CT Realty Corp. Newport Beach, Calif. | S | RD | 106,000 sq. ft. | August 2001 | Heritage Furniture, Arizona Leather |
17th St Promenade Costa Mesa | Wohl Investment Co. Irvine, Calif. | L | RD | 60,000 sq. ft. | TBA | TBA |
Gordon Square Buena Park | Donahue Schriber Costa Mesa, Calif. | C | E | 127,732 sq. ft. (27,000 sq. ft.) | January 2001 | Seoul Palace PETsMART, Blockbuster |
Olympic Place Walnut Creek | Blake Hunt Ventures Walnut Creek, Calif. | N | N | 120,000 sq. ft. | TBA | Century Theatres, Cost Plus |
El Cerrito Plaza El Cerrito | Regency Centers Jacksonville, Fla. | N | RN | 341,140 sq. ft. | TBA | Macaroni Grill, Bed, Bath & Beyond |
Corral Hollow Tracy | Regency Centers Jacksonville, Fla. | N | N | 171,000 sq. ft. | TBA | Safeway, Orchard Supply Hardware |
Fashion Island Newport Beach | The Irvine Cos. Irvine, Calif. | L | E | 1.2 million sq. ft. (33,000 sq. ft.) | Spring 2002 | Neiman Marcus, Zodiac, Macy's, Robinsons-May |
Mission Grove Plaza Riverside | Regional Properties Los Angeles, Calif. | C | E | 400,000 sq. ft. (200,000 sq. ft.) | 2002 | Ralph's, Kmart, Sav-on, Taco Bell, GNC, Java |
Center Type: S=Strip Center, N=Neighborhood Center, C=Community Center, M=Regional/Superregional Mall, P=Power Center, O=Outlet Center, L=Lifestyle Center, F=Fashion/Specialty Center, MU=Mixed-Use Development. Project Type: N=New Project, E=Expansion, RN=Renovation (updating look, refacing, common area or amenities upgrade), RD=Redevelopment (demalling or remerchandising). Completion Date*: Subject to change. Existing/Planned GLA (Expansion GLA): GLA=Gross Leasable Area. TBA=To be announced/unavailable. |
0 comments
Hide comments