It seems like discount retailers did well. Wal-Mart was up. Costco was up. Target was in positive territory. And specialty retailers that also carry lower-price fare did well. Most department stores did poorly. As they announced last week, Macy's did not report same-store sales this month.
I'll post ICSC's figure when it comes out. See the results after the jump.
These retailers reported sales for the four-week period ended March 1, 2008 in comparison to the four-week period last year ended March 3, 2007.
Retailer | Same-Store Sales |
---|---|
The Buckle | +24.3% |
AĆ©ropostale | +7.0% |
Costco | +5.0%a |
Mothers Work | +4.8%b |
Cache | +4.0%c |
Ross Stores | +4.0% |
Wal-Mart Stores | +3.0%d |
Cato | +3.0% |
TJX Companies | +3.0% |
Family Dollar | +1.3% |
Fred's | +1.1% |
Target Corp. | +0.5% |
Havertys | -0.4%e |
Ann Taylor Stores | -1.7% |
Abercrombie & Fitch | -2.0% |
Dillard's Inc. | -2.0% |
Stage Stores | -2.5% |
Zumiez | -2.6% |
Kohl's Corp. | -3.8% |
American Eagle | -4.0% |
Nordstrom | -5.8% |
Gap Inc. | -6.0% |
JCPenney | -6.7% |
The Bon-Ton Stores | -7.2% |
The Wet Seal | -8.2% |
Limited Brands | -9.0% |
Gottschalks | -9.5% |
Stein Mart | -10.4% |
(a Costco used the four-week period ended March 2, 2008.)
(b Mothers Work reported strict February over February sales)
(c Cache used the four-week period ended Feb. 23, 2008)
(d Wal-Mart used the four-week period ended Feb. 29, 2008. Wal-Mart's figure includes fuel sales. Excluding fuel, Wal-Mart's same-store sales rose 2.6%)
(e Havertys reported strict February over February sales)
Some retailers reported figures for longer periods.
For the most recently completed quarter.
Retailer | Same-Store Sales |
---|---|
Costco | +5.0% (Q ending 2/17/08) |
Finish Line | -6.9% (Q ending 3/1/08) |
Trans World Entertainment | -12.0% (Q ending 2/2/08) |
Coldwater Creek | -19.2% (Q ending 2/2/08) |
Past sales roundups