Below is a ranking of the top 50 REITs by equity market cap as of 8/7/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (804) 977-1600. Look for REIT updates online at www.nreionline.com.
REIT NAME | Symbol | Property Focus | 8/7/01 Price $ | 1 Yr Total Return % | Equity Mkt Cap (Millions) | Implied Mkt Cap (Millions) | |
---|---|---|---|---|---|---|---|
1 | Equity Office Properties Trust | EOP | Office | 30.54 | 5.9 | 12,579.6 | 14,322.4 |
2 | Equity Residential Prop Trust | EQR | Residential | 57.54 | 24.1 | 7,687.0 | 8,388.2 |
3 | Simon Property Group Inc | SPG | Retail | 28.70 | 23.7 | 4,917.2 | 6,780.8 |
4 | Boston Properties Inc | BXP | Office | 39.33 | -1.3 | 3,553.5 | 4,355.1 |
5 | ProLogis Trust | PLD | Industrial | 22.15 | 1.9 | 3,856.0 | 3,968.7 |
6 | Host Marriott Corp. | HMT | Hotel | 13.48 | 34.0 | 3,537.8 | 3,846.5 |
7 | Apartment Investmt & Mgmt Co | AIV | Residential | 45.65 | 18.5 | 3,378.9 | 3,814.4 |
8 | Vornado Realty Trust | VNO | Div/Other | 39.30 | 3.1 | 3,484.4 | 3,778.8 |
9 | Duke Realty Corp | DRE | Office | 24.97 | 8.5 | 3,241.0 | 3,709.4 |
10 | Public Storage Inc | PSA | Self-Storage | 30.75 | 29.1 | 3,689.0 | 3,696.3 |
11 | AvalonBay Communities | AVB | Residential | 49.33 | 10.7 | 3,345.7 | 3,378.8 |
12 | Crescent Real Estate Equities Co | CEI | Office | 24.73 | 24.2 | 2,678.1 | 3,369.5 |
13 | Archstone Communities Trust | ASN | Residential | 26.30 | 9.4 | 3,188.8 | 3,213.7 |
14 | Kimco Realty Corp | KIM | Retail | 48.41 | 27.4 | 3,102.0 | 3,102.0 |
15 | General Growth Properties Inc | GGP | Retail | 36.87 | 15.5 | 1,932.5 | 2,654.2 |
16 | AMB Property Corp | AMB | Industrial | 25.95 | 15.9 | 2,205.6 | 2,341.3 |
17 | Liberty Property Trust | LRY | Industrial | 29.85 | 16.0 | 2,106.1 | 2,225.1 |
18 | CarrAmerica Realty Corp | CRE | Office | 32.00 | 17.3 | 1,986.6 | 2,172.1 |
19 | Charles E. Smith Res Realty Inc | SRW | Residential | 51.23 | 24.6 | 1,298.2 | 1,970.7 |
20 | Health Care Prop Investors Inc | HCP | Health Care | 34.89 | 33.6 | 1,928.8 | 1,958.3 |
21 | Rouse Company | RSE | Retail | 28.12 | 13.8 | 1,935.9 | 1,935.9 |
22 | Plum Creek Timber Co Inc | PCL | Land | 28.16 | 17.6 | 1,931.0 | 1,931.0 |
23 | Mack-Cali Realty Corp | CLI | Office | 28.15 | 19.1 | 1,604.4 | 1,828.4 |
24 | Arden Realty Inc | ARI | Office | 26.00 | 8.3 | 1,655.2 | 1,711.5 |
25 | Post Properties Inc | PPS | Residential | 37.27 | -9.6 | 1,436.2 | 1,628.8 |
26 | Camden Property Trust | CPT | Residential | 37.65 | 29.9 | 1,530.5 | 1,624.4 |
27 | Highwoods Properties, Inc. | HIW | Office | 26.00 | 11.7 | 1,400.8 | 1,600.0 |
28 | Hospitality Properties Trust | HPT | Hotel | 27.99 | 28.4 | 1,581.6 | 1,581.6 |
29 | CBL & Associates Properties Inc | CBL | Retail | 31.07 | 30.2 | 792.7 | 1,550.3 |
30 | Regency Centers Corp | REG | Retail | 26.19 | 20.9 | 1,506.7 | 1,547.7 |
31 | Weingarten Realty Investors | WRI | Retail | 46.90 | 21.4 | 1,519.8 | 1,519.8 |
32 | United Dominion Rlty Trust Inc | UDR | Residential | 14.05 | 36.0 | 1,405.7 | 1,515.2 |
33 | BRE Properties Inc | BRE | Residential | 30.85 | 0.2 | 1,435.7 | 1,494.3 |
34 | New Plan Excel Realty Trust Inc | NXL | Retail | 16.79 | 26.8 | 1,464.2 | 1,489.1 |
35 | First Industrial Realty Trust Inc | FR | Industrial | 32.10 | 16.2 | 1,256.4 | 1,484.6 |
36 | Reckson Associates Realty Corp | RA | Industrial | 22.47 | -6.0 | 1,283.7 | 1,456.6 |
37 | FelCor Lodging Trust Inc | FCH | Hotel | 22.15 | 14.7 | 1,173.4 | 1,373.1 |
38 | Mission West Properties Inc | MSW | Office | 12.85 | 16.3 | 219.6 | 1,306.0 |
39 | Cousins Properties Inc | CUZ | Div/Other | 26.15 | -6.9 | 1,294.5 | 1,294.5 |
40 | Westfield America Inc | WEA | Retail | 15.99 | 15.6 | 1,172.9 | 1,222.1 |
41 | Home Properties of NY Inc | HME | Residential | 30.56 | 11.3 | 668.0 | 1,158.6 |
42 | HRPT Properties Trust | HRP | Office | 8.70 | 43.9 | 1,136.6 | 1,136.6 |
43 | Taubman Centers Inc | TCO | Retail | 13.59 | 31.9 | 689.7 | 1,122.3 |
44 | Storage USA Inc | SUS | Self-Storage | 36.57 | 32.3 | 1,001.3 | 1,114.8 |
45 | Macerich Company | MAC | Retail | 24.40 | 13.7 | 823.5 | 1,095.7 |
46 | Healthcare Realty Trust | HR | Health Care | 26.72 | 49.9 | 1,084.7 | 1,084.7 |
47 | CenterPoint Properties Trust | CNT | Industrial | 47.94 | 16.5 | 1,083.5 | 1,083.5 |
48 | Essex Property Trust Inc | ESS | Residential | 52.04 | 7.3 | 961.3 | 1,080.5 |
49 | Prentiss Properties Trust | PP | Office | 27.49 | 21.1 | 1,007.0 | 1,051.8 |
50 | MeriStar Hospitality Corp | MHX | Hotel | 21.69 | 8.6 | 964.5 | 1,049.6 |
0 comments
Hide comments