1. Trammell Crow Co. 2001 Ross Ave., 34th Floor Dallas, TX 75201 Phone: (214) 863-3000 Fax: (214) 863-3138 E-mail: [email protected] Web site: www.trammellcrow.com Officers: Robert E. Sulentic, President/CEO; William F. Concannon, President, Global Services; H. Pryor Blackwell, President, Development & Investment; Derek R. McClain, CFO; James R. Groch, President, E-commerce & Corporate Development Total Industrial Space Developed or Under Construction: 20.5 million sq. ft. | ||||||
2. Panattoni Development Co. 8401 Jackson Rd. Sacramento, CA 95826 Phone: (916) 381-1561 Fax: (916) 381-7639 E-mail: [email protected] Web site: www.panattoni.com Officers: Carl Panattoni, CEO; Dudley Mitchell, President; Tom McCormick, COO; Jackie Rieger, CFO; John Banchero, Senior Partner Total Industrial Space Developed or Under Construction: 18.8 million sq. ft. | ||||||
3. IDI Suite 1500, Monarch Tower 3424 Peachtree Rd. N.E. Atlanta, GA 30326 Phone: (404) 479-4000 Fax: (404) 479-4115 E-mail: [email protected] Web site: www.idi.com Officers: Henry D. (Greg) Gregory Jr., President/CEO; Tim Gunter, Sr. VP/COO; David Birdwell, Sr. VP/CFO; Mike Cushing, Sr. VP, Western Region; Steve Nelson, Sr. VP, Central Region; Matt O'Sullivan, Sr. VP, Eastern Region; Mike McLoad, Sr. VP, Business Development Total Industrial Space Developed or Under Construction: 15 million sq. ft. | ||||||
4. Alliance Cos. 704 N. Deerpath Dr., Suite 2100 Vernon Hills, IL 60061 Phone: (847) 573-9911 Fax: (847) 573-9815 E-mail: [email protected] Web site: www.alliance-companies.com Officers: Robert Cambo, Director; Bret A. Broaddus, Director; Brian Buell, Director; Steve Freeman, Director; Alan F. Shaw, Director Total Industrial Space Developed or Under Construction: 14 million sq. ft. | ||||||
5. Duke Realty Corp. 600 E. 96th St., Suite 100 Indianapolis, IN 46240 Phone: (317) 808-6000 Fax: (317) 808-6794 E-mail: [email protected] Web site: www.dukerealty.com Officers: Thomas L. Hefner, Chairman/CEO; Richard W. Horn, President; Robert M. Chapman, Exec. VP, Southern Region; William E. Linville III, Exec. VP, Midwest Region; Darell E. Zink Jr., Exec. VP/CFO Total Industrial Space Developed or Under Construction: 13 million sq. ft. | ||||||
6. Hillwood 12377 Merit Dr., Suite 1700 Dallas, TX 75251 Phone: (972) 788-3000 Fax: (972) 383-1639 Web site: www.hillwood.com Officers: Ross Perot Jr., Chairman; Rick Patterson, CEO Total Industrial Space Developed or Under Construction: 12.1 million sq. ft. | ||||||
7. Opus Group 10350 Bren Rd. W. Minneapolis, MN 55343 Phone: (952) 656-4444 Fax: (952) 656-4529 E-mail: [email protected] Web site: www.opuscorp.com Officers: Gerald Rauenhorst, Founding Chairman, Opus Corp.; Keith Bednarowski, Chairman, Opus Corp.; Mark Rauenhorst, President/CEO, Opus Corp.; Joe Rauenhorst, President/CEO, Opus East LLC; Neil Rauenhorst, President/CEO, Opus South Corp.; Thomas Roberts, President/CEO, Opus West Corp.; Jack Crocker, President/CEO, Opus North Corp.; John Solberg, President/CEO, Opus Northwest LLC Total Industrial Space Developed or Under Construction: 11.1 million sq. ft. | ||||||
8. ProLogis Trust 14100 E. 35th Place Aurora, CO 80203 Phone: (303) 375-9292 Fax: (303) 375-8581 E-mail: [email protected] Web site: www.prologis.com Officers: K. Dane Brooksher, Chairman/CEO; Irving F. Lyons, President/Chief Investment Officer; Walter Rakowich, CFO; John Seiple, COO, North America; Robert Watson, COO, Europe Total Industrial Space Developed or Under Construction: 10.2 million sq. ft. | ||||||
9. First Industrial Realty Trust Inc. 311 S. Wacker Dr., Suite 4000 Chicago, IL 60606 Phone: (312) 344-4405 Fax: (312) 895-9405 Web site: www.firstindustrial.com Officers: Mike Brennan, CEO; Jojo Yap, Chief Investment Officer; Mike Havala, CFO Total Industrial Space Developed or Under Construction: 7.8 million sq. ft. | ||||||
10. Crow Holdings Industrial Trust 2100 McKinney Ave., Suite 700 Dallas, TX 75201 Phone: (214) 661-8191 Fax: (214) 661-8034 Web site: www.chindustrial.com Officers: | ||||||
11. Higgins Development Partners 101 E. Erie, Suite 800 Chicago, IL 60611 Phone: (312) 943-4999 Fax: (312) 943-4057 Web site: www.hdpteam.com Officers: John Higgins, Chairman/CEO; Gerald Pientka, President; Thomas Samuels, Exec. VP; Timothy McEnery, Sr. VP, Finance; Robert McCormick, Sr. VP, Development Total Industrial Space Developed or Under Construction: 4.6 million sq. ft. | ||||||
12. AMB Property Corp. Pier 1, Bay 1 San Francisco, CA 94111 Phone: (415) 394-9000 Fax: (415) 394-9001 Web site: www.amb.com Officers: Hamid R. Moghadam, Chairman/CEO; W. Blake Baird, President; Michael A. Coke, CFO; David S. Fries, Exec. VP, Strategic Initiatives & Corporate Affairs; Guy F. Jaquier, Chief Investment Officer Total Industrial Space Developed or Under Construction: 4.5 million sq. ft. | ||||||
13. Liberty Property Trust | ||||||
14. Ashley Capital | ||||||
15. Transwestern Commercial Services | ||||||
16. Hines | ||||||
17. Koll Development Co. | ||||||
18. Robert Pattillo Properties Inc. | ||||||
19. RREEF | ||||||
20. Champion Partners Ltd. 15601 Dallas Pkwy., Suite 100 Addison, TX 75001 Phone: (972) 490-5600 Fax: (972) 490-5599 Web site: www.championpartners.com Officers: Jeff Swope, Managing Partner; Steve Modory, Sr. Partner; Mike Perot, Sr. Partner; Michele Wheeler, Sr. Partner Total Industrial Space Developed or Under Construction: 2.4 million sq. ft. | ||||||
21. Transwestern Investment Co. 150 N. Wacker Dr. Chicago, IL 60606 Phone: (312) 499-1900 Fax: (312) 499-1901 Web site: www.transinvestco.com Officers: Robert Duncan, Co-Founder/Director; Randy Rowe, Co-Founder/Chairman; Stephen Quazzo, Co-Founder/CEO; Erwin Aulis, Managing Director/Chief Investment Officer; Steven Bandolik, Managing Director, Acquisitions/Investments; Randal Bessolo, Managing Director, Acquisitions/Investments; Douglas Lyons, Managing Director, Capital Markets/Portfolio; William Purdy, Managing Director, Development; Robert Ruffatto, Managing Director, Asset Management Total Industrial Space Developed or Under Construction: 2.3 million sq. ft. | ||||||
22. CenterPoint Prorperties Trust 1808 Swift Dr. Oak Brook, IL 60523 Phone: (630) 586-8000 Fax: (630) 586-8010 Web site: www.centerpoint-prop.com Officers: John S. Gates, Jr., President/CEO; Michael M. Mullen, COO; Paul S. Fisher, CFO; Paul T. Abern, Chief Investment Officer; Rockford O. Kottka, Exec. VP/Treasurer Total Industrial Space Developed or Under Construction: 2 million sq. ft. | ||||||
23. McShane Corp. 6400 Shafer Ct., Suite 400 Rosemont, IL 60018 Phone: (847) 292-4300 Fax: (847) 292-4313 E-mail: [email protected] Web site: www.mcshane.com Officers: Hunter Barrier, President; James E. McGill, Exec. VP; Jonathan C. Malm, Sr. VP; Alan C. Gillespie, VP; Todd D. King, VP Total Industrial Space Developed or Under Construction: 1.8 million sq. ft. | ||||||
24. HSA Commercial Real Estate 180 N. Wacker Dr., Suite 500 Chicago, IL 60606 Phone: (312) 332-3555 Fax: (312) 332-4122 Web site: www.hsacommercial.com Officers: Jack Shaffer, Chairman/CEO; Robert E. Smietana, President/COO Total Industrial Space Developed or Under Construction: 1.6 million sq. ft. | ||||||
25. McDonald Development Co. 3715 Northside Pkwy., ,300 , Suite 650 Atlanta, GA 30327 Phone: (404) 239-0885 Fax: (404) 239-0877 Officers: John R. McDonald, President; Robert P. McLeod, CFO; Tracy A. White, Sr. VP; Carl E. Fowler, VP; J. Lathan Allen Jr., VP Total Industrial Space Developed or Under Construction: 1.5 million sq. ft. | ||||||
25. Stiles Corp. 300 S.E. 2nd St. Fort Lauderdale, FL 33301 Phone: (954) 627-9300 Fax: (954) 627-9386 Web site: www.stiles.com Officers: Terry W. Stiles, Chairman/CEO; Douglas P. Eagon, President; Stephen R. Palmer, COO; Patricia Jones, CFO; James W. Stine, Chief Investment Officer; Thomas R. Kates, President, Stiles Realty Co. Total Industrial Space Developed or Under Construction: 1.3 million sq. ft. | ||||||
|
Untitled
0 comments
Hide comments