Below is a ranking of the top 50 REITs by equity market cap as of 10/15/01. This monthly ranking is provided by SNL Securities, Charlottesville, Va. (804) 977-1600. Look for REIT updates online at nreionline.com.
REIT Name | Symbol | Property Focus | 10/15/01 Price $ | 1 Yr Total Return % | Equity Mkt Cap (Millions) | Implied Mkt Cap (Millions) | |
---|---|---|---|---|---|---|---|
1 | Equity Office Properties Trust | EOP | Office | 30.75 | 8.7 | 12,703.6 | 14,458.3 |
2 | Equity Residential Properties Trust | EQR | Residential | 27.68 | 29.8 | 7,453.2 | 8,117.7 |
3 | Simon Property Group Inc. | SPG | Retail | 28.89 | 41.0 | 4,957.7 | 6,832.4 |
4 | Boston Properties Inc. | BXP | Office | 37.90 | 1.4 | 3,431.8 | 4,204.3 |
5 | Public Storage Inc. | PSA | Self-Storage | 34.34 | 54.9 | 4,125.7 | 4,133.8 |
6 | Vornado Realty Trust | VNO | Div/Other | 39.27 | 21.2 | 3,481.7 | 3,776.0 |
7 | ProLogis Trust | PLD | Industrial | 20.98 | -2.2 | 3,655.8 | 3,762.5 |
8 | Apartment Investment & Mgmt. Co. | AIV | Residential | 43.65 | 22.5 | 3,235.1 | 3,651.6 |
9 | Duke Realty Corp. | DRE | Office/Industrial | 23.96 | 14.2 | 3,116.1 | 3,565.5 |
10 | AvalonBay Communities Inc. | AVB | Residential | 47.50 | 11.8 | 3,233.9 | 3,265.8 |
11 | Kimco Realty Corp. | KIM | Retail | 49.93 | 33.6 | 3,200.2 | 3,200.2 |
12 | Archstone Communities Trust | ASN | Residential | 25.80 | 22.2 | 3,131.6 | 3,156.1 |
13 | General Growth Properties Inc. | GGP | Retail | 38.00 | 30.8 | 1,993.3 | 2,737.1 |
14 | Crescent Real Estate Equities Co. | CEI | Office | 18.79 | -2.0 | 2,045.9 | 2,542.1 |
15 | Host Marriott Corp. | HMT | Hotel | 7.75 | -18.6 | 2,034.0 | 2,211.4 |
16 | AMB Property Corp. | AMB | Industrial | 24.11 | 9.2 | 2,029.2 | 2,149.5 |
17 | Liberty Property Trust | LRY | Industrial | 27.76 | 13.0 | 2,022.4 | 2,133.1 |
18 | Health Care Property Investors Inc. | HCP | Health Care | 37.80 | 40.1 | 2,089.7 | 2,121.7 |
19 | Mack-Cali Realty Corp. | CLI | Office | 31.87 | 26.6 | 1,794.5 | 2,048.1 |
20 | CarrAmerica Realty Corp. | CRE | Office | 29.84 | 8.6 | 1,866.9 | 2,039.9 |
21 | Charles E. Smith Res Realty Inc. | SRW | Residential | 50.86 | 20.4 | 1,289.0 | 1,956.6 |
22 | Plum Creek Timber Co. Inc. | PCL | Land | 27.58 | 30.1 | 1,891.2 | 1,891.2 |
23 | Rouse Co. | RSE | Retail | 26.25 | 12.7 | 1,813.0 | 1,813.0 |
24 | New Plan Excel Realty Trust Inc. | NXL | Retail | 19.04 | 75.3 | 1,660.5 | 1,688.7 |
25 | Hospitality Properties Trust | HPT | Hotel | 26.81 | 34.0 | 1,676.1 | 1,676.1 |
26 | Reckson Associates Realty Corp. | RA | Office | 24.46 | 14.5 | 1,478.8 | 1,665.8 |
27 | Arden Realty Inc. | ARI | Office | 25.05 | 9.8 | 1,597.1 | 1,651.3 |
28 | Weingarten Realty Investors | WRI | Retail | 50.40 | 32.6 | 1,633.2 | 1,633.2 |
29 | Highwoods Properties Inc. | HIW | Office | 25.90 | 25.7 | 1,393.9 | 1,591.3 |
30 | United Dominion Realty Trust Inc. | UDR | Residential | 14.41 | 54.8 | 1,452.3 | 1,559.2 |
31 | Camden Property Trust | CPT | Residential | 35.78 | 30.6 | 1,457.5 | 1,546.8 |
32 | Post Properties Inc. | PPS | Residential | 35.30 | 10.0 | 1,360.7 | 1,543.1 |
33 | Regency Centers Corp. | REG | Retail | 25.75 | 22.7 | 1,482.5 | 1,522.8 |
34 | CBL & Associates Properties Inc. | CBL | Retail | 30.26 | 33.5 | 773.1 | 1,515.0 |
35 | BRE Properties Inc. | BRE | Residential | 29.60 | 2.4 | 1,369.9 | 1,426.1 |
36 | First Industrial Realty Trust Inc. | FR | Industrial | 29.00 | 4.6 | 1,148.1 | 1,354.2 |
37 | Cousins Properties Inc. | CUZ | Div/Other | 25.20 | 1.5 | 1,253.4 | 1,253.4 |
38 | Storage USA Inc. | SUS | Self-Storage | 41.10 | 51.7 | 1,125.6 | 1,253.2 |
39 | Home Properties of New York Inc. | HME | Residential | 31.59 | 31.1 | 691.0 | 1,198.1 |
40 | Healthcare Realty Trust Inc | HR | Health Care | 27.75 | 51.3 | 1,130.8 | 1,130.8 |
41 | Mission West Properties Inc | MSW | Office | 11.00 | -12.7 | 188.3 | 1,129.9 |
42 | Taubman Centers Inc. | TCO | Retail | 13.50 | 27.4 | 688.8 | 1,118.6 |
43 | HRPT Properties Trust | HRP | Office | 8.44 | 35.8 | 1,098.7 | 1,098.7 |
44 | Macerich Co. | MAC | Retail | 24.12 | 32.1 | 818.5 | 1,088.6 |
45 | CenterPoint Properties Trust | CNT | Industrial | 46.85 | 10.4 | 1,062.9 | 1,062.9 |
46 | Prentiss Properties Trust | PP | Office | 27.57 | 17.4 | 1,015.6 | 1,060.5 |
47 | Essex Property Trust Inc. | ESS | Residential | 50.50 | -1.1 | 933.0 | 1,048.5 |
48 | Developers Diversified Realty Corp. | DDR | Retail | 18.55 | 65.0 | 1,024.0 | 1,043.5 |
49 | Chateau Communities Inc. | CPJ | Residential | 30.95 | 23.5 | 890.5 | 1,008.8 |
50 | Colonial Properties Trust | CLP | Div/Other | 31.53 | 38.7 | 658.1 | 1,008.7 |
0 comments
Hide comments