| Where Have the Permanently Displaced WTC Tenants Landed? | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tenants | Former | Old SF | New Location | New Market | New SF | Comments | ||
| Citigroup/Salomon Smith Barney | 7 WTC | 1,202,900 | 100-300 Stamford Place | Stamford, CT | 140,000 | Unconfirmed, Backfill in Midtown, Rutherford, NJ & Stamford | ||
| Morgan Stanley | 2 WTC | 840,000 | One Hudson Square | Midtown South | 146,000 | Confirmed, Backfill in Maryland, Brooklyn and New Jersey | ||
| 5 WTC | 325,000 | 825 Third Avenue | Midtown | 112,000 | Confirmed, 15 years | |||
| 1633 Broadway | Midtown | 62,000 | Space for sublease that MS took back | |||||
| Port of Authority of NY/NJ | 1 WTC | 800,000 | 225 Park Avenue South | Midtown South | 224,728 | Confirmed | ||
| U.S. Customs | 6 WTC | 530,000 | 1 Penn Plaza | Midtown South | 140,000 | Confirmed | ||
| Cantor Fitzgerald Securities | 1 WTC | 220,000 | Midtown | 50,000 | Planning 3 locations | |||
| Bank of America | 1 WTC | 132,586 | Midtown | Negotiating for 80,000 sf at 5 Times Square | ||||
| New York Stock Exchange | 2 WTC | 48,800 | 14 Wall Street | Downtown | 64,884 | Confirmed | ||
Source: Grubb & Ellis and Merrill Lynch