RANK | COMPANY | HEADQUARTERS | CEO | 2009 PROPERTIES | 2009 UNITS |
---|---|---|---|---|---|
1 | Brookdale Senior Living, Inc. | Brentwood, TN | W.E. Sheriff | 547 | 51,888 |
2 | Sunrise Senior Living, Inc. | McLean, VA | Mark Ordan | 371 | 40,160 |
3 | Holiday Retirement | Salem, OR | Jack Callison | 313 | 36,706 |
4 | Professional Community Management | Lake Forest, CA | Donny Disbro | 30 | 31,215 |
5 | Emeritus Senior Living | Seattle, WA | Daniel Baty/Granger Cobb | 309 | 27,234 |
6 | Life Care Services, LLC | Des Moines, IA | Edward Kenny | 80 | 22,746 |
7 | Erickson Retirement Communities | Baltimore, MD | Bruce Grindrod | 20 | 20,985 |
8 | Five Star Quality Care, Inc. | Newton, MA | Bruce Macky, Jr. | 161 | 17,846 |
9 | Atria Senior Living Group | Louisville, KY | John Moore | 129 | 14,915 |
10 | Horizon Bay Retirement Living | Tampa, FL | Thilo Best | 72 | 13,054 |
11 | Senior Lifestyle Corporation | Chicago, IL | John Cobb | 72 | 9,705 |
12 | Assisted Living Concepts, Inc. | Menomonee Falls, WI | Laurie Bebo | 216 | 9,128 |
13 | Capital Senior Living Corporation | Dallas, TX | Lawrence Cohen | 66 | 8,424 |
14 | The Evangelical Lutheran Good Samaritan Society | Sioux Falls, SD | David Horazdovsky | 139 | 7,551 |
15 | Merrill Gardens, LLC | Seattle, WA | William Pettit | 54 | 7,274 |
16 | ACTS Retirement-Life Communities, Inc. | West Point, PA | Marvin Mashner | 19 | 7,188 |
17 | Presbyterian Homes & Services, Inc. | Roseville, MN | Daniel Lindh | 38 | 6,700 |
18 | CRSA Management, LLC | Memphis, TN | Earl Wade | 23 | 6,426 |
19 | Classic Residence by Hyatt | Chicago, IL | Penny Pritzker | 19 | 6,134 |
20 | Senior Resource Group, LLC | Solana Beach, CA | Michael Grust | 57 | 5,978 |
21 | One Eighty/Leisure Care, LLC | Seattle, WA | Dan Madsen | 34 | 5,731 |
22 | USA Multifamily Management, Inc. | Roseville, CA | Geoffrey Brown | 37 | 5,552 |
23 | First Centrum, LLC | Sterling, VA | Mark Weshinskey | 40 | 5,079 |
24 | Covenant Retirement Communities | Skokie, IL | Rick Fisk | 15 | 4,774 |
25 | Westminster Communities of Florida | Orlando, FL | James Emerson | 17 | 4,693 |
26 | Senior Care, Inc. | Louisville, KY | Pat Mulloy | 53 | 4,133 |
27 | Benchmark Assisted Living | Wellesley, MA | Thomas Grape | 44 | 3,992 |
28 | Hearthstone Senior Services | The Woodlands, TX | Timothy Hekker | 32 | 3,792 |
29 | Retirement Housing Foundation | Long Beach, CA | Dr. Laverne Joseph | 16 | 3,774 |
30 | Continuing Care Management, LLC | Westborough, MA | Jeffrey Robinson | 33 | 3,693 |
31 | PHS Senior Living, Inc. | Princeton, NJ | Gary Puma | 26 | 3,604 |
32 | Hawthorn Retirement Group, LLC | Vancouver, WA | Bart Colson | 30 | 3,521 |
33 | Bonaventure Senior Living | Salem, OR | Kelley Hamilton | 33 | 3,515 |
34 | Life Care Retirement Communities, Inc. | Des Moines, IA | Scott Harrison | 10 | 3,355 |
35 | American House Senior Living Residences | Bloomfield Hills, MI | J. Robert Gillette | 31 | 3,344 |
36 | Grace Management, Inc. | Minneapolis, MN | Eugene Grace | 42 | 3,197 |
37 | Good Neighbor Care | Eugene, OR | Lonnie Gienger | 47 | 3,116 |
38 | Pacific Retirement Services, Inc. | Medford, OR | Thomas Becker | 9 | 3,053 |
39 | Volunteers of America | Alexandria, VA | Charles Gould | 28 | 2,999 |
40 | Asbury Communities, Inc. | Germantown, MD | Edwin Thomas, III | 6 | 2,954 |
41 | Kisco Senior Living, LLC | Carlsbad, CA | Andrew Kohlberg | 18 | 2,927 |
42 | Front Porch Communities | Burbank, CA | Mort Swales/Gary Wheeler | 13 | 2,876 |
43 | Vintage Senior Living | Newport Beach, CA | Brian Flornes/Eric Davidson | 21 | 2,847 |
44 | Ohio Presbyterian Retirement Services | Columbus, OH | David Kaasa | 11 | 2,757 |
45 | Christian Homes, Inc. | Lincoln, IL | Timothy Phillippe | 14 | 2,687 |
46 | Belmont Village Senior Living | Houston, TX | Patricia Will | 20 | 2,685 |
47 | The Kendal Corporation | Kennett Square, PA | John Diffey | 13 | 2,644 |
48 | George M. Leader Family Corporation | Hershey, PA | G. Michael Leader, III | 11 | 2,583 |
49 | Justus Rental Properties, Inc. | Indianapolis, IN | Walter Justus | 5 | 2,476 |
50 | Aegis Senior Communities, LLC | Redmond, WA | Dwayne Clark | 33 | 2,419 |
0 comments
Hide comments